Usage statistics for greatclanross.org

Summary Period: April 2026
Generated 27-Apr-2026 07:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 66728
Total Files 52471
Total Pages 42693
Total Visits 9810
Total kB Files 4843991
Total Unique Sites 10450
Total Unique URLs 3802
Total Unique Referrers 1226
Total Unique User Agents 2072
. Avg Max
Hits per Hour 102 1721
Hits per Day 2471 5514
Files per Day 1943 5322
Pages per Day 1581 4853
Sites per Day 387 824
Visits per Day 363 593
kB Files per Day 179407 710503
Hits by Response Code
Code 200 - OK 78.63% 52471
Code 206 - Partial Content 6.76% 4510
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.62% 411
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 13.93% 9295
Code 405 - Method Not Allowed 0.03% 19

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2216 3.32% 1555 2.96% 1508 3.53% 363 3.70% 518 4.96% 145865 3.01%
2 1443 2.16% 1102 2.10% 879 2.06% 407 4.15% 599 5.73% 51219 1.06%
3 1784 2.67% 1162 2.21% 1023 2.40% 415 4.23% 656 6.28% 75700 1.56%
4 295 0.44% 280 0.53% 164 0.38% 131 1.34% 223 2.13% 11706 0.24%
5 2075 3.11% 1155 2.20% 1038 2.43% 284 2.90% 647 6.19% 55512 1.15%
6 1479 2.22% 959 1.83% 776 1.82% 438 4.46% 631 6.04% 66411 1.37%
7 1815 2.72% 1567 2.99% 472 1.11% 368 3.75% 792 7.58% 120508 2.49%
8 1572 2.36% 1280 2.44% 596 1.40% 405 4.13% 803 7.68% 69510 1.43%
9 1492 2.24% 1043 1.99% 846 1.98% 408 4.16% 682 6.53% 42106 0.87%
10 1765 2.65% 1091 2.08% 919 2.15% 425 4.33% 675 6.46% 51667 1.07%
11 1142 1.71% 960 1.83% 603 1.41% 493 5.03% 708 6.78% 34370 0.71%
12 885 1.33% 395 0.75% 406 0.95% 177 1.80% 272 2.60% 28090 0.58%
13 1645 2.47% 1176 2.24% 587 1.37% 294 3.00% 462 4.42% 57783 1.19%
14 1506 2.26% 1236 2.36% 854 2.00% 335 3.41% 638 6.11% 175475 3.62%
15 5311 7.96% 4322 8.24% 3282 7.69% 369 3.76% 628 6.01% 710503 14.67%
16 3835 5.75% 3141 5.99% 2836 6.64% 352 3.59% 697 6.67% 283375 5.85%
17 4728 7.09% 3367 6.42% 2870 6.72% 422 4.30% 798 7.64% 306192 6.32%
18 1311 1.96% 1158 2.21% 854 2.00% 131 1.34% 321 3.07% 103564 2.14%
19 3191 4.78% 2565 4.89% 1893 4.43% 397 4.05% 696 6.66% 248622 5.13%
20 3960 5.93% 3347 6.38% 2793 6.54% 434 4.42% 774 7.41% 312854 6.46%
21 3373 5.05% 3045 5.80% 2424 5.68% 477 4.86% 796 7.62% 283531 5.85%
22 3420 5.13% 1922 3.66% 1679 3.93% 516 5.26% 769 7.36% 147766 3.05%
23 3967 5.95% 3076 5.86% 2935 6.87% 503 5.13% 768 7.35% 281651 5.81%
24 3632 5.44% 3023 5.76% 2739 6.42% 593 6.04% 824 7.89% 276357 5.71%
25 982 1.47% 929 1.77% 790 1.85% 155 1.58% 215 2.06% 92233 1.90%
26 5514 8.26% 5322 10.14% 4853 11.37% 376 3.83% 605 5.79% 572910 11.83%
27 2390 3.58% 2293 4.37% 2074 4.86% 166 1.69% 270 2.58% 238510 4.92%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 2645 3.96% 82 2233 4.26% 71 1923 4.50% 7553 203937 4.21%
1 100 2725 4.08% 84 2283 4.35% 66 1801 4.22% 6993 188820 3.90%
2 97 2645 3.96% 81 2200 4.19% 65 1777 4.16% 6860 185216 3.82%
3 91 2469 3.70% 82 2239 4.27% 63 1722 4.03% 6950 187653 3.87%
4 105 2844 4.26% 85 2303 4.39% 74 2020 4.73% 8108 218916 4.52%
5 88 2393 3.59% 80 2160 4.12% 54 1481 3.47% 7180 193873 4.00%
6 103 2791 4.18% 89 2409 4.59% 60 1627 3.81% 8190 221142 4.57%
7 96 2592 3.88% 81 2196 4.19% 59 1603 3.75% 6042 163140 3.37%
8 94 2560 3.84% 76 2066 3.94% 64 1752 4.10% 5906 159468 3.29%
9 100 2722 4.08% 73 1991 3.79% 52 1414 3.31% 6261 169048 3.49%
10 107 2914 4.37% 73 1971 3.76% 69 1889 4.42% 6596 178095 3.68%
11 89 2425 3.63% 64 1742 3.32% 57 1551 3.63% 5634 152118 3.14%
12 96 2605 3.90% 72 1954 3.72% 66 1796 4.21% 5804 156707 3.24%
13 121 3279 4.91% 72 1961 3.74% 58 1579 3.70% 5374 145099 3.00%
14 94 2561 3.84% 68 1837 3.50% 69 1887 4.42% 5224 141050 2.91%
15 98 2660 3.99% 70 1912 3.64% 67 1832 4.29% 6115 165093 3.41%
16 100 2705 4.05% 77 2091 3.99% 62 1680 3.94% 6057 163526 3.38%
17 154 4184 6.27% 132 3569 6.80% 80 2160 5.06% 23830 643402 13.28%
18 131 3548 5.32% 90 2445 4.66% 79 2139 5.01% 7251 195778 4.04%
19 104 2817 4.22% 79 2143 4.08% 70 1890 4.43% 6505 175637 3.63%
20 101 2753 4.13% 79 2156 4.11% 68 1858 4.35% 6938 187322 3.87%
21 104 2808 4.21% 86 2322 4.43% 70 1909 4.47% 7775 209921 4.33%
22 88 2392 3.58% 77 2085 3.97% 60 1627 3.81% 9372 253050 5.22%
23 99 2691 4.03% 81 2203 4.20% 65 1776 4.16% 6888 185981 3.84%

Top 30 of 3802 Total URLs
# Hits kB F URL
1 21528 32.26% 2455555 50.69% /stat/usage_202604.html
2 2403 3.60% 3930 0.08% /
3 1892 2.84% 103627 2.14% /stat/usage_202603.html
4 614 0.92% 13636 0.28% /stat/usage_202212.html
5 133 0.20% 4441 0.09% /guestbook.html
6 121 0.18% 601 0.01% /htext6.html
7 112 0.17% 829 0.02% /cra~can1.html
8 112 0.17% 606 0.01% /htext5.html
9 99 0.15% 111 0.00% /cra~can3.html
10 96 0.14% 3342 0.07% /stat/usage_202602.html
11 92 0.14% 163 0.00% /cra~can7.html
12 88 0.13% 504 0.01% /htext7.html
13 86 0.13% 445 0.01% /htext4.html
14 84 0.13% 140 0.00% /cra~can6.html
15 80 0.12% 81 0.00% /cra~can5.html
16 79 0.12% 405 0.01% /htext3.html
17 79 0.12% 668 0.01% /htext6time.html
18 78 0.12% 429 0.01% /cra~can5a4m.html
19 78 0.12% 167 0.00% /cra~can7a.html
20 70 0.10% 455 0.01% /2012AGM-Legislature.html
21 67 0.10% 111 0.00% /clandirectory.html
22 64 0.10% 164 0.00% /htext3time.html
23 63 0.09% 305 0.01% /htext5time.html
24 60 0.09% 47 0.00% /pb.html
25 58 0.09% 452 0.01% /htext7time.html
26 56 0.08% 155 0.00% /cra~can1a.html
27 54 0.08% 219 0.00% /cra~can6a.html
28 49 0.07% 129 0.00% /hector.html
29 46 0.07% 489 0.01% /icons5.html
30 45 0.07% 106 0.00% /NewsEds.html

Top 10 of 3802 Total URLs By kB F
# Hits kB F URL
1 21528 32.26% 2455555 50.69% /stat/usage_202604.html
2 6 0.01% 211999 4.38% /2012_SSF020.AVI
3 2 0.00% 124997 2.58% /11Fergus053.mov
4 1892 2.84% 103627 2.14% /stat/usage_202603.html
5 4 0.01% 82623 1.71% /2012_SSF019.AVI
6 3 0.00% 79674 1.64% /TD11_067.wmv
7 4 0.01% 24343 0.50% /VID_20120804_200756.mp4
8 8 0.01% 21256 0.44% /06Fergus0003.wmv
9 2 0.00% 21201 0.44% /2008AGMmillingfrolic.wmv
10 614 0.92% 13636 0.28% /stat/usage_202212.html

Top 10 of 787 Total Entry Pages
# Hits Visits URL
1 2403 3.60% 1878 19.78% /
2 1892 2.84% 1093 11.51% /stat/usage_202603.html
3 614 0.92% 391 4.12% /stat/usage_202212.html
4 21528 32.26% 110 1.16% /stat/usage_202604.html
5 121 0.18% 95 1.00% /htext6.html
6 112 0.17% 93 0.98% /htext5.html
7 133 0.20% 86 0.91% /guestbook.html
8 86 0.13% 74 0.78% /htext4.html
9 88 0.13% 74 0.78% /htext7.html
10 78 0.12% 72 0.76% /cra~can5a4m.html

Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 2403 3.60% 1814 19.17% /
2 1892 2.84% 1093 11.55% /stat/usage_202603.html
3 614 0.92% 244 2.58% /stat/usage_202212.html
4 21528 32.26% 234 2.47% /stat/usage_202604.html
5 133 0.20% 115 1.22% /guestbook.html
6 121 0.18% 100 1.06% /htext6.html
7 112 0.17% 95 1.00% /htext5.html
8 86 0.13% 75 0.79% /htext4.html
9 112 0.17% 74 0.78% /cra~can1.html
10 88 0.13% 73 0.77% /htext7.html

Top 30 of 10450 Total Sites
# Hits Files kB F Visits Hostname
1 16826 25.22% 16826 32.07% 1937929 40.01% 7 0.07% v750116.hosted-by-vdsina.com
2 4088 6.13% 4088 7.79% 488504 10.08% 1 0.01% v761023.hosted-by-vdsina.com
3 3215 4.82% 3204 6.11% 354179 7.31% 280 2.85% 216.244.66.198
4 1630 2.44% 1597 3.04% 483937 9.99% 4 0.04% 74.7.243.229
5 1345 2.02% 1345 2.56% 75512 1.56% 1 0.01% 133.125.102.51
6 1111 1.66% 8 0.02% 147 0.00% 1 0.01% 185.177.72.10
7 701 1.05% 701 1.34% 86317 1.78% 1 0.01% v715949.hosted-by-vdsina.com
8 546 0.82% 526 1.00% 326 0.01% 19 0.19% discovery-crawler19.blex.seranking.com
9 453 0.68% 449 0.86% 4240 0.09% 78 0.80% 217.94.172.144.static.cloudzy.com
10 448 0.67% 0 0.00% 71 0.00% 3 0.03% 20.151.131.235
11 383 0.57% 380 0.72% 14228 0.29% 137 1.40% static.vnpt.vn
12 353 0.53% 9 0.02% 60 0.00% 3 0.03% 31.56.209.66
13 223 0.33% 212 0.40% 22127 0.46% 3 0.03% 74.7.227.163
14 200 0.30% 0 0.00% 32 0.00% 2 0.02% 20.151.229.110
15 183 0.27% 174 0.33% 11175 0.23% 63 0.64% crawl-66-249-77-199.googlebot.com
16 180 0.27% 0 0.00% 28 0.00% 2 0.02% 40.113.4.217
17 180 0.27% 180 0.34% 21389 0.44% 1 0.01% 89.124.94.93
18 178 0.27% 0 0.00% 28 0.00% 1 0.01% 20.151.248.149
19 173 0.26% 1 0.00% 29 0.00% 2 0.02% static.15.108.21.65.clients.your-server.de
20 167 0.25% 159 0.30% 11227 0.23% 54 0.55% crawl-66-249-77-198.googlebot.com
21 161 0.24% 1 0.00% 33 0.00% 1 0.01% ec2-3-137-211-163.us-east-2.compute.amazonaws.com
22 160 0.24% 0 0.00% 25 0.00% 1 0.01% 13.71.185.179
23 160 0.24% 0 0.00% 25 0.00% 1 0.01% 20.203.209.70
24 160 0.24% 0 0.00% 25 0.00% 1 0.01% 4.225.217.178
25 159 0.24% 0 0.00% 25 0.00% 1 0.01% 20.203.254.37
26 156 0.23% 0 0.00% 25 0.00% 1 0.01% 20.223.136.145
27 149 0.22% 0 0.00% 24 0.00% 1 0.01% 20.250.14.170
28 149 0.22% 0 0.00% 24 0.00% 1 0.01% 72.146.4.48
29 147 0.22% 0 0.00% 23 0.00% 1 0.01% 51.12.89.191
30 146 0.22% 140 0.27% 6187 0.13% 43 0.44% crawl-66-249-77-197.googlebot.com

Top 10 of 10450 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16826 25.22% 16826 32.07% 1937929 40.01% 7 0.07% v750116.hosted-by-vdsina.com
2 4088 6.13% 4088 7.79% 488504 10.08% 1 0.01% v761023.hosted-by-vdsina.com
3 1630 2.44% 1597 3.04% 483937 9.99% 4 0.04% 74.7.243.229
4 3215 4.82% 3204 6.11% 354179 7.31% 280 2.85% 216.244.66.198
5 2 0.00% 2 0.00% 87490 1.81% 1 0.01% 44-212-232-231.crawl.amazonbot.amazon
6 701 1.05% 701 1.34% 86317 1.78% 1 0.01% v715949.hosted-by-vdsina.com
7 1345 2.02% 1345 2.56% 75512 1.56% 1 0.01% 133.125.102.51
8 223 0.33% 212 0.40% 22127 0.46% 3 0.03% 74.7.227.163
9 1 0.00% 1 0.00% 21952 0.45% 0 0.00% 17-22-237-134.applebot.apple.com
10 17 0.03% 17 0.03% 21848 0.45% 1 0.01% 116.84.29.34.bc.googleusercontent.com

Top 30 of 1226 Total Referrers
# Hits Referrer
1 27104 40.62% - (Direct Request)
2 7814 11.71% https://t.1xbet.com/tr
3 3597 5.39% https://aze.1xbet.com/tr
4 2133 3.20% http://www.greatclanross.org
5 1725 2.59% http://www.greatclanross.org/
6 1318 1.98% https://www.greatclanross.org/
7 773 1.16% https://www.greatclanross.org/Christine2011.html
8 701 1.05% https://russiatravelers.ru/
9 686 1.03% https://www.greatclanross.org/2012AGM-Legislature.html
10 655 0.98% http://greatclanross.org/
11 407 0.61% https://www.greatclanross.org/cra~can5a4m.html
12 406 0.61% https://agentstvo-internet-marketinga.com.ua
13 404 0.61% https://suchasnabiblioteka.org.ua
14 404 0.61% https://www.velomagazin.com.ua
15 377 0.56% http://greatclanross.org/stat/usage_202212.html
16 368 0.55% https://onemozelegitim.com
17 353 0.53% https://1xbet-app2.ru
18 340 0.51% https://hititbetgirisli.com
19 331 0.50% https://1xbet-giris2.ru
20 327 0.49% https://1baska.com
21 325 0.49% https://acarsanscania.com
22 319 0.48% https://tog.gen.tr
23 316 0.47% https://1xbet-giris.ru
24 314 0.47% https://4kfilmizlesene.org
25 312 0.47% https://1xbet-app1.ru
26 312 0.47% https://familyboom.ru
27 311 0.47% https://otelelbistan.com
28 307 0.46% https://kapuzbasiselalesi.net
29 302 0.45% https://1xbet-giris1.ru
30 301 0.45% https://athenaofficial.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% wordpress
2 1 12.50% https://tibet.mmenzel.de/2011/10/04/beijing/
3 1 12.50% https://www.greatclanross.org/cra~can6f.html

Top 15 of 2072 Total User Agents
# Hits User Agent
1 4958 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4444 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4410 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4401 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4400 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3215 4.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2765 4.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 1994 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 1827 2.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1577 2.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1499 2.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 1238 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 1097 1.64% curl/8.7.1
14 994 1.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
15 917 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2026

Top 30 of 84 Total Countries
# Hits Files kB F Country
1 36470 54.65% 35235 67.15% 2973482 61.38% Commercial (com)
2 26253 39.34% 18390 35.05% 1760428 36.34% Unresolved/Unknown
3 1512 2.27% 1087 2.07% 37279 0.77% Network (net)
4 541 0.81% 365 0.70% 2089 0.04% Germany
5 394 0.59% 391 0.75% 14937 0.31% Vietnam
6 269 0.40% 269 0.51% 6770 0.14% Russian Federation
7 230 0.34% 205 0.39% 1212 0.03% European Union
8 202 0.30% 202 0.38% 15812 0.33% Canada
9 187 0.28% 187 0.36% 9202 0.19% Czech Republic
10 119 0.18% 108 0.21% 304 0.01% Non-Profit (org)
11 76 0.11% 76 0.14% 3910 0.08% Brazil
12 50 0.07% 49 0.09% 974 0.02% Australia
13 29 0.04% 29 0.06% 2419 0.05% Mexico
14 26 0.04% 26 0.05% 750 0.02% Italy
15 26 0.04% 26 0.05% 20 0.00% Norway
16 22 0.03% 22 0.04% 322 0.01% Ukraine
17 20 0.03% 20 0.04% 1112 0.02% Argentina
18 19 0.03% 19 0.04% 46 0.00% China
19 18 0.03% 13 0.02% 212 0.00% Address Routing (arpa)
20 14 0.02% 14 0.03% 907 0.02% Ecuador
21 13 0.02% 13 0.02% 191 0.00% Poland
22 12 0.02% 12 0.02% 1312 0.03% Colombia
23 12 0.02% 12 0.02% 301 0.01% France
24 12 0.02% 12 0.02% 631 0.01% Philippines
25 12 0.02% 11 0.02% 414 0.01% United Kingdom
26 11 0.02% 11 0.02% 210 0.00% New Zealand
27 11 0.02% 11 0.02% 700 0.01% Turkey
28 10 0.01% 10 0.02% 102 0.00% Hungary
29 9 0.01% 9 0.02% 447 0.01% British Indian Ocean Territory
30 9 0.01% 9 0.02% 275 0.01% Lithuania


Generated by Webalizer Version 2.23