Usage statistics for greatclanross.org

Summary Period: February 2026
Generated 28-Feb-2026 07:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 62365
Total Files 51924
Total Pages 46421
Total Visits 11330
Total kB Files 4508465
Total Unique Sites 10315
Total Unique URLs 3413
Total Unique Referrers 1593
Total Unique User Agents 3519
. Avg Max
Hits per Hour 92 510
Hits per Day 2227 4109
Files per Day 1854 3539
Pages per Day 1657 3217
Sites per Day 368 953
Visits per Day 404 964
kB Files per Day 161017 357476
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 83.26% 51924
Code 206 - Partial Content 2.57% 1601
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 1.23% 766
Code 400 - Bad Request 0.06% 39
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 12.86% 8018
Code 405 - Method Not Allowed 0.01% 8

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2091 3.35% 1971 3.80% 1394 3.00% 257 2.27% 375 3.64% 133784 2.97%
2 2328 3.73% 1809 3.48% 1697 3.66% 359 3.17% 579 5.61% 173871 3.86%
3 2314 3.71% 2159 4.16% 1708 3.68% 510 4.50% 682 6.61% 125881 2.79%
4 2282 3.66% 2027 3.90% 1317 2.84% 517 4.56% 953 9.24% 96564 2.14%
5 1653 2.65% 1476 2.84% 1065 2.29% 310 2.74% 473 4.59% 88645 1.97%
6 2124 3.41% 1861 3.58% 1606 3.46% 350 3.09% 501 4.86% 124288 2.76%
7 386 0.62% 226 0.44% 288 0.62% 114 1.01% 174 1.69% 12717 0.28%
8 1525 2.45% 865 1.67% 1014 2.18% 357 3.15% 497 4.82% 357476 7.93%
9 1825 2.93% 1089 2.10% 1268 2.73% 374 3.30% 637 6.18% 275044 6.10%
10 2231 3.58% 1786 3.44% 1398 3.01% 430 3.80% 664 6.44% 141415 3.14%
11 1825 2.93% 1724 3.32% 1361 2.93% 429 3.79% 680 6.59% 127217 2.82%
12 2674 4.29% 2090 4.03% 1808 3.89% 457 4.03% 706 6.84% 144973 3.22%
13 2617 4.20% 2390 4.60% 2175 4.69% 449 3.96% 625 6.06% 200033 4.44%
14 2607 4.18% 1969 3.79% 1934 4.17% 581 5.13% 831 8.06% 116398 2.58%
15 626 1.00% 559 1.08% 384 0.83% 149 1.32% 280 2.71% 266465 5.91%
16 1623 2.60% 1440 2.77% 1032 2.22% 313 2.76% 550 5.33% 113821 2.52%
17 2226 3.57% 2073 3.99% 1506 3.24% 490 4.32% 784 7.60% 151383 3.36%
18 2438 3.91% 2046 3.94% 1986 4.28% 511 4.51% 713 6.91% 123519 2.74%
19 3158 5.06% 2801 5.39% 2197 4.73% 486 4.29% 907 8.79% 209507 4.65%
20 2900 4.65% 2339 4.50% 2356 5.08% 553 4.88% 693 6.72% 87864 1.95%
21 653 1.05% 438 0.84% 488 1.05% 189 1.67% 238 2.31% 31305 0.69%
22 1391 2.23% 830 1.60% 1115 2.40% 276 2.44% 301 2.92% 56196 1.25%
23 2759 4.42% 2462 4.74% 2222 4.79% 423 3.73% 481 4.66% 123222 2.73%
24 3798 6.09% 2831 5.45% 3157 6.80% 536 4.73% 615 5.96% 255801 5.67%
25 3647 5.85% 2968 5.72% 3217 6.93% 435 3.84% 523 5.07% 289719 6.43%
26 3735 5.99% 3539 6.82% 3082 6.64% 964 8.51% 617 5.98% 324683 7.20%
27 4109 6.59% 3408 6.56% 3116 6.71% 364 3.21% 668 6.48% 285521 6.33%
28 820 1.31% 748 1.44% 530 1.14% 183 1.62% 373 3.62% 71153 1.58%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 2208 3.54% 66 1856 3.57% 56 1591 3.43% 4659 130454 2.89%
1 90 2524 4.05% 79 2213 4.26% 61 1722 3.71% 5032 140902 3.13%
2 92 2577 4.13% 75 2106 4.06% 65 1832 3.95% 5723 160245 3.55%
3 74 2096 3.36% 68 1904 3.67% 57 1605 3.46% 4390 122917 2.73%
4 78 2187 3.51% 70 1981 3.82% 52 1474 3.18% 13508 378211 8.39%
5 77 2181 3.50% 66 1872 3.61% 53 1505 3.24% 12775 357702 7.93%
6 76 2136 3.42% 65 1835 3.53% 55 1545 3.33% 4836 135401 3.00%
7 91 2572 4.12% 71 2012 3.87% 67 1888 4.07% 5181 145068 3.22%
8 99 2789 4.47% 72 2028 3.91% 73 2070 4.46% 4860 136070 3.02%
9 76 2129 3.41% 65 1847 3.56% 54 1516 3.27% 4521 126588 2.81%
10 95 2675 4.29% 75 2106 4.06% 72 2018 4.35% 5112 143136 3.17%
11 94 2635 4.23% 79 2237 4.31% 70 1964 4.23% 5037 141044 3.13%
12 95 2678 4.29% 78 2203 4.24% 74 2081 4.48% 5744 160845 3.57%
13 94 2639 4.23% 85 2385 4.59% 66 1860 4.01% 5791 162154 3.60%
14 113 3176 5.09% 80 2252 4.34% 87 2452 5.28% 5877 164560 3.65%
15 100 2825 4.53% 92 2580 4.97% 81 2288 4.93% 5748 160945 3.57%
16 108 3028 4.86% 86 2409 4.64% 85 2380 5.13% 7203 201682 4.47%
17 107 3016 4.84% 85 2406 4.63% 83 2329 5.02% 8533 238914 5.30%
18 103 2892 4.64% 94 2652 5.11% 82 2300 4.95% 17874 500464 11.10%
19 99 2792 4.48% 83 2337 4.50% 76 2153 4.64% 5818 162906 3.61%
20 93 2626 4.21% 82 2309 4.45% 70 1977 4.26% 6215 174028 3.86%
21 99 2796 4.48% 86 2420 4.66% 68 1923 4.14% 6332 177287 3.93%
22 94 2655 4.26% 76 2147 4.13% 72 2026 4.36% 5904 165314 3.67%
23 90 2533 4.06% 65 1827 3.52% 68 1922 4.14% 4344 121627 2.70%

Top 30 of 3413 Total URLs
# Hits kB F URL
1 15034 24.11% 1671860 37.08% /stat/usage_202602.html
2 8220 13.18% 23397 0.52% /
3 4236 6.79% 679244 15.07% /stat/usage_202512.html
4 565 0.91% 12932 0.29% /stat/usage_202212.html
5 146 0.23% 737 0.02% /htext5.html
6 116 0.19% 571 0.01% /htext6.html
7 105 0.17% 158 0.00% /cra~can7.html
8 103 0.17% 3242 0.07% /guestbook.html
9 96 0.15% 99 0.00% /cra~can3.html
10 89 0.14% 604 0.01% /cra~can1.html
11 82 0.13% 418 0.01% /htext4.html
12 81 0.13% 154 0.00% /cra~can7a.html
13 81 0.13% 1374 0.03% /icons.html
14 75 0.12% 411 0.01% /htext7.html
15 72 0.12% 529 0.01% /htext7time.html
16 67 0.11% 103 0.00% /cra~can6.html
17 67 0.11% 184 0.00% /hector.html
18 64 0.10% 315 0.01% /htext3.html
19 62 0.10% 341 0.01% /cra~can5a4m.html
20 62 0.10% 256 0.01% /cra~can6a.html
21 61 0.10% 573 0.01% /2012AGM-Legislature.html
22 60 0.10% 52 0.00% /pb.html
23 53 0.08% 191 0.00% /cra~can6k.html
24 52 0.08% 93 0.00% /clandirectory.html
25 52 0.08% 50 0.00% /cra~can5.html
26 51 0.08% 217 0.00% /cra~can6f.html
27 50 0.08% 234 0.01% /htext5time.html
28 47 0.08% 377 0.01% /Fergus05C.html
29 47 0.08% 110 0.00% /NewsEds.html
30 45 0.07% 164 0.00% /outline-abc.html

Top 10 of 3413 Total URLs By kB F
# Hits kB F URL
1 15034 24.11% 1671860 37.08% /stat/usage_202602.html
2 4236 6.79% 679244 15.07% /stat/usage_202512.html
3 3 0.00% 409247 9.08% /2012_SSF019.AVI
4 1 0.00% 225056 4.99% /MVI_0596.AVI
5 3 0.00% 196431 4.36% /2012_SSF020.AVI
6 2 0.00% 71002 1.57% /TD11_067.wmv
7 8220 13.18% 23397 0.52% /
8 565 0.91% 12932 0.29% /stat/usage_202212.html
9 2 0.00% 9761 0.22% /2008AGMceilidh.wmv
10 5 0.01% 9572 0.21% /earlofross.wav

Top 10 of 801 Total Entry Pages
# Hits Visits URL
1 8220 13.18% 1749 15.93% /
2 15034 24.11% 864 7.87% /stat/usage_202602.html
3 565 0.91% 346 3.15% /stat/usage_202212.html
4 146 0.23% 121 1.10% /htext5.html
5 116 0.19% 92 0.84% /htext6.html
6 103 0.17% 81 0.74% /guestbook.html
7 81 0.13% 75 0.68% /icons.html
8 105 0.17% 69 0.63% /cra~can7.html
9 81 0.13% 69 0.63% /cra~can7a.html
10 82 0.13% 68 0.62% /htext4.html

Top 10 of 801 Total Exit Pages
# Hits Visits URL
1 8220 13.18% 1651 15.08% /
2 15034 24.11% 969 8.85% /stat/usage_202602.html
3 565 0.91% 263 2.40% /stat/usage_202212.html
4 146 0.23% 120 1.10% /htext5.html
5 116 0.19% 92 0.84% /htext6.html
6 105 0.17% 86 0.79% /cra~can7.html
7 103 0.17% 86 0.79% /guestbook.html
8 81 0.13% 78 0.71% /icons.html
9 81 0.13% 70 0.64% /cra~can7a.html
10 82 0.13% 66 0.60% /htext4.html

Top 30 of 10315 Total Sites
# Hits Files kB F Visits Hostname
1 9817 15.74% 9817 18.91% 697347 15.47% 12 0.11% 45.76.32.67.vultrusercontent.com
2 7333 11.76% 7333 14.12% 830105 18.41% 7 0.06% host-91-84-99-54.hosted-by-vdsina.com
3 2505 4.02% 2505 4.82% 295750 6.56% 3 0.03% static.148.72.181.135.clients.your-server.de
4 2411 3.87% 2411 4.64% 285087 6.32% 23 0.20% 217.60.60.105
5 1089 1.75% 1032 1.99% 15029 0.33% 334 2.95% static.vnpt.vn
6 934 1.50% 934 1.80% 105543 2.34% 6 0.05% static.49.115.216.95.clients.your-server.de
7 725 1.16% 717 1.38% 44001 0.98% 6 0.05% static.76.68.76.144.clients.your-server.de
8 591 0.95% 591 1.14% 55564 1.23% 3 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 339 0.54% 339 0.65% 1116 0.02% 2 0.02% 212.28.70.174
10 321 0.51% 0 0.00% 51 0.00% 2 0.02% 4.197.75.18
11 306 0.49% 301 0.58% 609 0.01% 12 0.11% 216.73.216.115
12 285 0.46% 283 0.55% 12620 0.28% 1 0.01% ec2-3-17-141-130.us-east-2.compute.amazonaws.com
13 262 0.42% 0 0.00% 41 0.00% 2 0.02% 20.194.25.241
14 231 0.37% 0 0.00% 37 0.00% 1 0.01% 20.104.251.200
15 228 0.37% 0 0.00% 36 0.00% 1 0.01% 4.232.184.93
16 224 0.36% 12 0.02% 56 0.00% 6 0.05% 195.178.110.132
17 205 0.33% 0 0.00% 32 0.00% 3 0.03% 72.146.26.204
18 181 0.29% 0 0.00% 29 0.00% 1 0.01% 20.53.249.250
19 177 0.28% 0 0.00% 28 0.00% 1 0.01% 20.214.155.242
20 177 0.28% 0 0.00% 28 0.00% 1 0.01% 4.193.188.12
21 175 0.28% 0 0.00% 28 0.00% 1 0.01% 20.27.221.200
22 175 0.28% 175 0.34% 20231 0.45% 3 0.03% 52.191.41.16
23 166 0.27% 159 0.31% 1583 0.04% 122 1.08% petalbot-114-119-155-64.petalsearch.com
24 164 0.26% 0 0.00% 26 0.00% 1 0.01% 20.151.224.91
25 164 0.26% 0 0.00% 26 0.00% 1 0.01% 68.221.134.142
26 164 0.26% 0 0.00% 26 0.00% 1 0.01% 74.248.129.32
27 163 0.26% 0 0.00% 26 0.00% 1 0.01% 52.172.248.2
28 162 0.26% 159 0.31% 327645 7.27% 1 0.01% 74.7.227.191
29 162 0.26% 160 0.31% 3543 0.08% 119 1.05% petalbot-114-119-137-184.petalsearch.com
30 161 0.26% 161 0.31% 17335 0.38% 0 0.00% ec2-18-133-52-106.eu-west-2.compute.amazonaws.com

Top 10 of 10315 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7333 11.76% 7333 14.12% 830105 18.41% 7 0.06% host-91-84-99-54.hosted-by-vdsina.com
2 9817 15.74% 9817 18.91% 697347 15.47% 12 0.11% 45.76.32.67.vultrusercontent.com
3 162 0.26% 159 0.31% 327645 7.27% 1 0.01% 74.7.227.191
4 2505 4.02% 2505 4.82% 295750 6.56% 3 0.03% static.148.72.181.135.clients.your-server.de
5 2411 3.87% 2411 4.64% 285087 6.32% 23 0.20% 217.60.60.105
6 7 0.01% 7 0.01% 227876 5.05% 6 0.05% 54-156-248-117.crawl.amazonbot.amazon
7 3 0.00% 3 0.01% 225059 4.99% 2 0.02% 34-225-138-57.crawl.amazonbot.amazon
8 934 1.50% 934 1.80% 105543 2.34% 6 0.05% static.49.115.216.95.clients.your-server.de
9 6 0.01% 6 0.01% 63168 1.40% 5 0.04% 44-215-210-112.crawl.amazonbot.amazon
10 591 0.95% 591 1.14% 55564 1.23% 3 0.03% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 1593 Total Referrers
# Hits Referrer
1 27132 43.51% - (Direct Request)
2 9889 15.86% https://www.safaritheglobe.com
3 3267 5.24% https://locksmithzilla.com/
4 1028 1.65% https://xn--krken14-bn4c.com
5 1001 1.61% https://www.greatclanross.org/
6 591 0.95% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 518 0.83% http://greatclanross.org/stat/usage_202212.html
8 474 0.76% https://krb9cc.cc
9 471 0.76% https://krabkrabmarket.cc
10 451 0.72% https://krabb15cc.cc
11 443 0.71% https://krabb9-market.cc
12 431 0.69% https://10krab10.cc
13 385 0.62% http://www.greatclanross.org
14 288 0.46% https://www.greatclanross.org/2008AGMtours.html
15 267 0.43% https://romanianescorts.club
16 226 0.36% https://4-slon.cc
17 222 0.36% https://3-slon.cc
18 215 0.34% https://1-slon.cc
19 209 0.34% https://2-slon.cc
20 205 0.33% http://greatclanross.org/stat/usage_202602.html
21 203 0.33% https://slo-on2.cc
22 192 0.31% http://www.greatclanross.org/
23 184 0.30% https://www.greatclanross.org/htext5.html
24 181 0.29% https://xn--krkn1-8za61q.com
25 180 0.29% https://www.google.com/
26 178 0.29% https://xn--krb3-rzb.com
27 176 0.28% https://xn--krb1-rzb.com
28 175 0.28% https://xn--krken23-bn4c.com
29 174 0.28% https://kra36.vip
30 174 0.28% https://xn--krb1-6q5a.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% wordpress
2 1 20.00% https://www.greatclanross.org/cra~can6g.html
3 1 20.00% www.greatclanross.org

Top 15 of 3519 Total User Agents
# Hits User Agent
1 5194 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4858 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4826 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4789 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4769 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3408 5.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1223 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1150 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 990 1.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 967 1.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 866 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 725 1.16% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 702 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 672 1.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
15 670 1.07% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for February 2026

Top 30 of 85 Total Countries
# Hits Files kB F Country
1 28621 45.89% 27718 53.38% 2012835 44.65% Commercial (com)
2 22241 35.66% 15296 29.46% 1828291 40.55% Unresolved/Unknown
3 4302 6.90% 4290 8.26% 446183 9.90% Germany
4 2432 3.90% 1810 3.49% 82807 1.84% Network (net)
5 1099 1.76% 1041 2.00% 15099 0.33% Vietnam
6 781 1.25% 781 1.50% 59925 1.33% Russian Federation
7 653 1.05% 630 1.21% 3160 0.07% European Union
8 526 0.84% 522 1.01% 2754 0.06% British Indian Ocean Territory
9 443 0.71% 404 0.78% 20024 0.44% Brazil
10 288 0.46% 287 0.55% 16741 0.37% Czech Republic
11 175 0.28% 52 0.10% 298 0.01% Non-Profit (org)
12 142 0.23% 139 0.27% 1305 0.03% Canada
13 63 0.10% 61 0.12% 869 0.02% Mexico
14 47 0.08% 9 0.02% 425 0.01% Belarus
15 40 0.06% 39 0.08% 2696 0.06% Chile
16 37 0.06% 34 0.07% 550 0.01% Argentina
17 34 0.05% 2 0.00% 85 0.00% Armenia
18 34 0.05% 32 0.06% 1220 0.03% Ecuador
19 22 0.04% 22 0.04% 448 0.01% China
20 22 0.04% 21 0.04% 886 0.02% Colombia
21 20 0.03% 17 0.03% 884 0.02% Address Routing (arpa)
22 20 0.03% 19 0.04% 1106 0.02% United Kingdom
23 19 0.03% 19 0.04% 376 0.01% South Africa
24 17 0.03% 14 0.03% 52 0.00% Finland
25 17 0.03% 17 0.03% 737 0.02% France
26 17 0.03% 17 0.03% 180 0.00% India
27 16 0.03% 16 0.03% 583 0.01% Uzbekistan
28 15 0.02% 13 0.03% 1422 0.03% Switzerland
29 12 0.02% 12 0.02% 908 0.02% United Arab Emirates
30 12 0.02% 12 0.02% 616 0.01% Indonesia


Generated by Webalizer Version 2.23