Usage statistics for greatclanross.org

Summary Period: February 2025
Generated 01-Mar-2025 07:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 87111
Total Files 83136
Total Pages 77244
Total Visits 8444
Total kB Files 11972542
Total kB In 0
Total kB Out 0
Total Unique Sites 4894
Total Unique URLs 3280
Total Unique Referrers 2153
Total Unique User Agents 981
. Avg Max
Hits per Hour 129 884
Hits per Day 3111 5474
Files per Day 2969 5369
Pages per Day 2758 4304
Sites per Day 174 409
Visits per Day 301 515
kB Files per Day 427591 1300932
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.44% 83136
Code 206 - Partial Content 0.17% 151
Code 304 - Not Modified 0.06% 50
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.60% 527
Code 404 - Not Found 3.71% 3230
Code 405 - Method Not Allowed 0.01% 6

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1141 1.31% 1043 1.25% 946 1.22% 89 1.05% 136 2.78% 102924 0.86% 0 0.00% 0 0.00%
2 2495 2.86% 2445 2.94% 1988 2.57% 216 2.56% 381 7.79% 314277 2.62% 0 0.00% 0 0.00%
3 3330 3.82% 2996 3.60% 2993 3.87% 259 3.07% 254 5.19% 415674 3.47% 0 0.00% 0 0.00%
4 2993 3.44% 2939 3.54% 2735 3.54% 247 2.93% 221 4.52% 410397 3.43% 0 0.00% 0 0.00%
5 4998 5.74% 4917 5.91% 3653 4.73% 512 6.06% 372 7.60% 866926 7.24% 0 0.00% 0 0.00%
6 3062 3.52% 2989 3.60% 2867 3.71% 373 4.42% 381 7.79% 401827 3.36% 0 0.00% 0 0.00%
7 3297 3.78% 3086 3.71% 2996 3.88% 266 3.15% 315 6.44% 409972 3.42% 0 0.00% 0 0.00%
8 2886 3.31% 2851 3.43% 2684 3.47% 260 3.08% 272 5.56% 406143 3.39% 0 0.00% 0 0.00%
9 901 1.03% 888 1.07% 841 1.09% 88 1.04% 111 2.27% 122027 1.02% 0 0.00% 0 0.00%
10 2310 2.65% 2206 2.65% 2054 2.66% 241 2.85% 225 4.60% 313633 2.62% 0 0.00% 0 0.00%
11 3159 3.63% 2989 3.60% 2826 3.66% 353 4.18% 353 7.21% 403111 3.37% 0 0.00% 0 0.00%
12 4176 4.79% 4082 4.91% 3406 4.41% 350 4.14% 332 6.78% 870195 7.27% 0 0.00% 0 0.00%
13 3645 4.18% 3033 3.65% 3405 4.41% 338 4.00% 399 8.15% 413068 3.45% 0 0.00% 0 0.00%
14 3366 3.86% 3320 3.99% 3009 3.90% 345 4.09% 317 6.48% 427942 3.57% 0 0.00% 0 0.00%
15 1122 1.29% 1105 1.33% 1012 1.31% 116 1.37% 118 2.41% 137831 1.15% 0 0.00% 0 0.00%
16 2492 2.86% 2422 2.91% 2075 2.69% 308 3.65% 267 5.46% 305884 2.55% 0 0.00% 0 0.00%
17 3360 3.86% 3085 3.71% 3138 4.06% 306 3.62% 302 6.17% 433890 3.62% 0 0.00% 0 0.00%
18 3316 3.81% 3271 3.93% 3000 3.88% 346 4.10% 286 5.84% 464754 3.88% 0 0.00% 0 0.00%
19 5474 6.28% 5369 6.46% 4304 5.57% 461 5.46% 376 7.68% 1300932 10.87% 0 0.00% 0 0.00%
20 3728 4.28% 3626 4.36% 3405 4.41% 359 4.25% 317 6.48% 563134 4.70% 0 0.00% 0 0.00%
21 3313 3.80% 2983 3.59% 3118 4.04% 272 3.22% 268 5.48% 403772 3.37% 0 0.00% 0 0.00%
22 3209 3.68% 3091 3.72% 2849 3.69% 299 3.54% 287 5.86% 405354 3.39% 0 0.00% 0 0.00%
23 1646 1.89% 1626 1.96% 1578 2.04% 109 1.29% 127 2.60% 130765 1.09% 0 0.00% 0 0.00%
24 2522 2.90% 2244 2.70% 2289 2.96% 237 2.81% 246 5.03% 297376 2.48% 0 0.00% 0 0.00%
25 3574 4.10% 3461 4.16% 3264 4.23% 339 4.01% 286 5.84% 430204 3.59% 0 0.00% 0 0.00%
26 3553 4.08% 3217 3.87% 3238 4.19% 385 4.56% 248 5.07% 412615 3.45% 0 0.00% 0 0.00%
27 3601 4.13% 3471 4.18% 3428 4.44% 486 5.76% 345 7.05% 397263 3.32% 0 0.00% 0 0.00%
28 4442 5.10% 4381 5.27% 4143 5.36% 515 6.10% 409 8.36% 410653 3.43% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 3513 4.03% 120 3365 4.05% 109 3062 3.96% 15009 420254 3.51% 0 0 0.00% 0 0 0.00%
1 134 3752 4.31% 120 3370 4.05% 122 3433 4.44% 14826 415126 3.47% 0 0 0.00% 0 0 0.00%
2 142 3989 4.58% 140 3922 4.72% 129 3622 4.69% 15668 438692 3.66% 0 0 0.00% 0 0 0.00%
3 174 4891 5.61% 162 4562 5.49% 147 4132 5.35% 34348 961734 8.03% 0 0 0.00% 0 0 0.00%
4 155 4354 5.00% 152 4274 5.14% 129 3619 4.69% 24371 682393 5.70% 0 0 0.00% 0 0 0.00%
5 161 4510 5.18% 157 4409 5.30% 139 3917 5.07% 23938 670258 5.60% 0 0 0.00% 0 0 0.00%
6 147 4121 4.73% 137 3839 4.62% 118 3310 4.29% 22412 627544 5.24% 0 0 0.00% 0 0 0.00%
7 123 3458 3.97% 120 3374 4.06% 110 3080 3.99% 15327 429147 3.58% 0 0 0.00% 0 0 0.00%
8 123 3469 3.98% 119 3356 4.04% 108 3035 3.93% 15267 427472 3.57% 0 0 0.00% 0 0 0.00%
9 125 3523 4.04% 121 3408 4.10% 108 3026 3.92% 15415 431633 3.61% 0 0 0.00% 0 0 0.00%
10 132 3707 4.26% 121 3409 4.10% 118 3312 4.29% 14924 417877 3.49% 0 0 0.00% 0 0 0.00%
11 120 3387 3.89% 119 3336 4.01% 99 2783 3.60% 27883 780727 6.52% 0 0 0.00% 0 0 0.00%
12 133 3724 4.28% 120 3362 4.04% 113 3172 4.11% 17157 480397 4.01% 0 0 0.00% 0 0 0.00%
13 131 3695 4.24% 129 3633 4.37% 125 3515 4.55% 14479 405420 3.39% 0 0 0.00% 0 0 0.00%
14 117 3288 3.77% 105 2959 3.56% 105 2954 3.82% 14333 401326 3.35% 0 0 0.00% 0 0 0.00%
15 115 3229 3.71% 111 3125 3.76% 106 2984 3.86% 14345 401661 3.35% 0 0 0.00% 0 0 0.00%
16 117 3292 3.78% 114 3215 3.87% 103 2908 3.76% 14666 410653 3.43% 0 0 0.00% 0 0 0.00%
17 124 3497 4.01% 110 3103 3.73% 115 3241 4.20% 15721 440176 3.68% 0 0 0.00% 0 0 0.00%
18 110 3093 3.55% 107 3009 3.62% 101 2853 3.69% 18034 504946 4.22% 0 0 0.00% 0 0 0.00%
19 119 3353 3.85% 117 3291 3.96% 111 3125 4.05% 14882 416705 3.48% 0 0 0.00% 0 0 0.00%
20 121 3414 3.92% 120 3363 4.05% 109 3052 3.95% 17057 477605 3.99% 0 0 0.00% 0 0 0.00%
21 125 3513 4.03% 115 3234 3.89% 117 3281 4.25% 17628 493570 4.12% 0 0 0.00% 0 0 0.00%
22 110 3106 3.57% 110 3093 3.72% 102 2880 3.73% 14965 419032 3.50% 0 0 0.00% 0 0 0.00%
23 115 3233 3.71% 111 3125 3.76% 105 2948 3.82% 14935 418193 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 3280 Total URLs
# Hits kB F kB In kB Out URL
1 57213 65.68% 9254097 77.29% 0 0.00% 0 0.00% /stat/usage_202501.html
2 1711 1.96% 2891 0.02% 0 0.00% 0 0.00% /
3 1653 1.90% 155807 1.30% 0 0.00% 0 0.00% /stat/usage_202502.html
4 538 0.62% 17830 0.15% 0 0.00% 0 0.00% /stat/usage_202212.html
5 149 0.17% 868 0.01% 0 0.00% 0 0.00% /htext5.html
6 147 0.17% 1047 0.01% 0 0.00% 0 0.00% /cra~can1.html
7 130 0.15% 765 0.01% 0 0.00% 0 0.00% /htext6.html
8 123 0.14% 4154 0.03% 0 0.00% 0 0.00% /guestbook.html
9 105 0.12% 654 0.01% 0 0.00% 0 0.00% /htext7.html
10 99 0.11% 103 0.00% 0 0.00% 0 0.00% /cra~can3.html
11 98 0.11% 95 0.00% 0 0.00% 0 0.00% /cra~can5.html
12 98 0.11% 165 0.00% 0 0.00% 0 0.00% /cra~can6.html
13 87 0.10% 153 0.00% 0 0.00% 0 0.00% /cra~can7.html
14 82 0.09% 523 0.00% 0 0.00% 0 0.00% /2012AGM-Legislature.html
15 79 0.09% 168 0.00% 0 0.00% 0 0.00% /cra~can7a.html
16 74 0.08% 383 0.00% 0 0.00% 0 0.00% /htext4.html
17 72 0.08% 199 0.00% 0 0.00% 0 0.00% /htext6refs.html
18 56 0.06% 240 0.00% 0 0.00% 0 0.00% /cra~can6a.html
19 53 0.06% 176 0.00% 0 0.00% 0 0.00% /htext4refs.html
20 52 0.06% 356 0.00% 0 0.00% 0 0.00% /cra~can5a4m.html
21 50 0.06% 210 0.00% 0 0.00% 0 0.00% /cra~can6k.html
22 45 0.05% 244 0.00% 0 0.00% 0 0.00% /htext3.html
23 44 0.05% 111 0.00% 0 0.00% 0 0.00% /hector.html
24 43 0.05% 122 0.00% 0 0.00% 0 0.00% /cra~can1a.html
25 41 0.05% 39 0.00% 0 0.00% 0 0.00% /oppb.html
26 39 0.04% 232 0.00% 0 0.00% 0 0.00% /htext5time.html
27 38 0.04% 147 0.00% 0 0.00% 0 0.00% /cra~can5a3.html
28 38 0.04% 117 0.00% 0 0.00% 0 0.00% /cra~can6j.html
29 38 0.04% 154 0.00% 0 0.00% 0 0.00% /htext1.html
30 36 0.04% 183 0.00% 0 0.00% 0 0.00% /cra~can6f.html

Top 10 of 3280 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57213 65.68% 9254097 77.29% 0 0.00% 0 0.00% /stat/usage_202501.html
2 3 0.00% 347864 2.91% 0 0.00% 0 0.00% /2011_SSF022.mov
3 4 0.00% 324880 2.71% 0 0.00% 0 0.00% /2012_SSF020.AVI
4 3 0.00% 294440 2.46% 0 0.00% 0 0.00% /2011_SSF020.mov
5 3 0.00% 286371 2.39% 0 0.00% 0 0.00% /VID_20120805_135323.mp4
6 1653 1.90% 155807 1.30% 0 0.00% 0 0.00% /stat/usage_202502.html
7 3 0.00% 138127 1.15% 0 0.00% 0 0.00% /11Fergus053.mov
8 2 0.00% 120300 1.00% 0 0.00% 0 0.00% /VID_20120805_135713.mp4
9 1 0.00% 97600 0.82% 0 0.00% 0 0.00% /VID_20120804_200756.mp4
10 5 0.01% 90953 0.76% 0 0.00% 0 0.00% /TD11_067.wmv

Top 10 of 790 Total Entry Pages
# Hits Visits URL
1 1711 1.96% 1301 16.00% /
2 538 0.62% 287 3.53% /stat/usage_202212.html
3 149 0.17% 119 1.46% /htext5.html
4 1653 1.90% 107 1.32% /stat/usage_202502.html
5 130 0.15% 106 1.30% /htext6.html
6 147 0.17% 88 1.08% /cra~can1.html
7 105 0.12% 87 1.07% /htext7.html
8 123 0.14% 67 0.82% /guestbook.html
9 72 0.08% 62 0.76% /htext6refs.html
10 79 0.09% 60 0.74% /cra~can7a.html

Top 10 of 791 Total Exit Pages
# Hits Visits URL
1 1711 1.96% 1240 15.29% /
2 1653 1.90% 218 2.69% /stat/usage_202502.html
3 538 0.62% 118 1.45% /stat/usage_202212.html
4 149 0.17% 117 1.44% /htext5.html
5 130 0.15% 106 1.31% /htext6.html
6 123 0.14% 84 1.04% /guestbook.html
7 105 0.12% 83 1.02% /htext7.html
8 147 0.17% 79 0.97% /cra~can1.html
9 82 0.09% 70 0.86% /2012AGM-Legislature.html
10 72 0.08% 63 0.78% /htext6refs.html

Top 30 of 4894 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57209 65.67% 57209 68.81% 9254046 77.29% 0 0.00% 0 0.00% 5 0.06% 94-130-140-121.ptr
2 1556 1.79% 1551 1.87% 438671 3.66% 0 0.00% 0 0.00% 1 0.01% 20.171.207.177
3 1293 1.48% 1293 1.56% 147337 1.23% 0 0.00% 0 0.00% 9 0.11% nat-100-72-46-192-27-sh3.natanet.ru
4 1161 1.33% 1145 1.38% 802555 6.70% 0 0.00% 0 0.00% 2 0.02% 20.171.207.69
5 937 1.08% 934 1.12% 460993 3.85% 0 0.00% 0 0.00% 2 0.02% 20.171.207.131
6 744 0.85% 740 0.89% 1847 0.02% 0 0.00% 0 0.00% 1 0.01% 5.181.190.117
7 721 0.83% 716 0.86% 1659 0.01% 0 0.00% 0 0.00% 1 0.01% crawl1-150.oi.tb.007ac9.net
8 676 0.78% 668 0.80% 744 0.01% 0 0.00% 0 0.00% 6 0.07% crawling-gateway-136-243-220-213.dataforseo.com
9 588 0.68% 588 0.71% 8180 0.07% 0 0.00% 0 0.00% 5 0.06% crawler.turnitin.com
10 490 0.56% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 2 0.02% 164.152.20.174
11 380 0.44% 1 0.00% 56 0.00% 0 0.00% 0 0.00% 3 0.04% 193.41.206.176
12 287 0.33% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 1 0.01% 108-165-243-142.ips.acedatacenter.com
13 285 0.33% 282 0.34% 342 0.00% 0 0.00% 0 0.00% 1 0.01% linux08.r00tbase.de
14 245 0.28% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 129.213.150.89
15 245 0.28% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 150.136.222.122
16 245 0.28% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
17 186 0.21% 175 0.21% 12017 0.10% 0 0.00% 0 0.00% 35 0.41% crawl-66-249-66-33.googlebot.com
18 179 0.21% 179 0.22% 293 0.00% 0 0.00% 0 0.00% 125 1.48% proxy-ca000-ext2.ahrefs.net
19 158 0.18% 154 0.19% 12183 0.10% 0 0.00% 0 0.00% 36 0.43% 216.244.66.198
20 151 0.17% 148 0.18% 11225 0.09% 0 0.00% 0 0.00% 29 0.34% crawl-66-249-66-34.googlebot.com
21 145 0.17% 145 0.17% 186 0.00% 0 0.00% 0 0.00% 111 1.31% proxy-ca014-ext2.ahrefs.net
22 142 0.16% 142 0.17% 1364 0.01% 0 0.00% 0 0.00% 25 0.30% 82-147-84-26.vpsdedic.ru
23 140 0.16% 140 0.17% 167 0.00% 0 0.00% 0 0.00% 116 1.37% proxy-ca018-ext2.ahrefs.net
24 136 0.16% 130 0.16% 9025 0.08% 0 0.00% 0 0.00% 38 0.45% crawl-66-249-66-35.googlebot.com
25 132 0.15% 132 0.16% 216 0.00% 0 0.00% 0 0.00% 114 1.35% proxy-ca005-ext2.ahrefs.net
26 131 0.15% 121 0.15% 74 0.00% 0 0.00% 0 0.00% 2 0.02% ip5f5b683e.dynamic.kabel-deutschland.de
27 128 0.15% 128 0.15% 134 0.00% 0 0.00% 0 0.00% 112 1.33% proxy-ca009-ext2.ahrefs.net
28 127 0.15% 127 0.15% 16883 0.14% 0 0.00% 0 0.00% 2 0.02% 20.171.207.227
29 126 0.14% 119 0.14% 671 0.01% 0 0.00% 0 0.00% 49 0.58% crawl-xuxehn.mj12bot.com
30 122 0.14% 122 0.15% 133 0.00% 0 0.00% 0 0.00% 98 1.16% proxy-ca004-ext2.ahrefs.net

Top 10 of 4894 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57209 65.67% 57209 68.81% 9254046 77.29% 0 0.00% 0 0.00% 5 0.06% 94-130-140-121.ptr
2 1161 1.33% 1145 1.38% 802555 6.70% 0 0.00% 0 0.00% 2 0.02% 20.171.207.69
3 937 1.08% 934 1.12% 460993 3.85% 0 0.00% 0 0.00% 2 0.02% 20.171.207.131
4 1556 1.79% 1551 1.87% 438671 3.66% 0 0.00% 0 0.00% 1 0.01% 20.171.207.177
5 1293 1.48% 1293 1.56% 147337 1.23% 0 0.00% 0 0.00% 9 0.11% nat-100-72-46-192-27-sh3.natanet.ru
6 3 0.00% 3 0.00% 80672 0.67% 0 0.00% 0 0.00% 0 0.00% 20.171.207.153
7 3 0.00% 3 0.00% 72416 0.60% 0 0.00% 0 0.00% 0 0.00% 20.171.207.102
8 3 0.00% 3 0.00% 53904 0.45% 0 0.00% 0 0.00% 0 0.00% 20.171.207.9
9 1 0.00% 1 0.00% 40496 0.34% 0 0.00% 0 0.00% 0 0.00% 45.89.148.35
10 127 0.15% 127 0.15% 16883 0.14% 0 0.00% 0 0.00% 2 0.02% 20.171.207.227

Top 30 of 2153 Total Referrers
# Hits Referrer
1 42375 48.64% https://tdpromen.ru/
2 20904 24.00% - (Direct Request)
3 1293 1.48% https://aviasales.tp.st/e2iLbJlB
4 1182 1.36% https://www.proko.com/@mobungdingboreat/activity
5 1180 1.35% https://www.proko.com/@perpudisbesett/activity
6 1178 1.35% https://www.proko.com/@anammevespa/activity
7 1156 1.33% https://www.proko.com/@nelmicamissu/activity
8 1155 1.33% https://www.proko.com/@naiskilquitaidesk/activity
9 1152 1.32% https://www.proko.com/@legedumetda/activity
10 1142 1.31% https://www.proko.com/@tracezniteku/activity
11 1136 1.30% https://www.proko.com/@satesvitinan/activity
12 1122 1.29% https://www.proko.com/@propeaxliwellvo/activity
13 1116 1.28% https://www.proko.com/@evdirmuvecog/activity
14 1116 1.28% https://www.proko.com/@tiodevitoher/activity
15 1115 1.28% https://www.proko.com/@cetommalapi/activity
16 1081 1.24% https://www.proko.com/@kayclinutimbu/activity
17 493 0.57% http://greatclanross.org/stat/usage_202212.html
18 417 0.48% https://www.greatclanross.org/
19 256 0.29% https://www.google.com/
20 244 0.28% https://www.greatclanross.org/htext5.html
21 241 0.28% https://www.greatclanross.org/htext6.html
22 178 0.20% https://www.greatclanross.org/2008AGMtours.html
23 145 0.17% http://greatclanross.org/stat/usage_202502.html
24 145 0.17% https://www.greatclanross.org/cra~can3.html
25 113 0.13% https://www.greatclanross.org/cra~can5a4m.html
26 109 0.13% http://www.greatclanross.org
27 106 0.12% https://www.greatclanross.org/hector.html
28 105 0.12% https://www.google.com/search
29 103 0.12% http://greatclanross.org
30 103 0.12% https://www.greatclanross.org/cra~can7a.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.greatclanross.org/cra~can1.html
2 1 50.00% https://www.greatclanross.org/cra~can6k.html

Top 15 of 981 Total User Agents
# Hits User Agent
1 4071 4.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 4005 4.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3983 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3926 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3923 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2408 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2059 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 2021 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 2013 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1993 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1993 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1993 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1991 2.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1989 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1980 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 71929 82.57% 69418 83.50% 11567300 96.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 7181 8.24% 6072 7.30% 152373 1.27% 0 0.00% 0 0.00% Commercial (com)
3 4448 5.11% 4359 5.24% 41099 0.34% 0 0.00% 0 0.00% Network (net)
4 1543 1.77% 1538 1.85% 150407 1.26% 0 0.00% 0 0.00% Russian Federation
5 778 0.89% 749 0.90% 10503 0.09% 0 0.00% 0 0.00% Germany
6 355 0.41% 316 0.38% 15591 0.13% 0 0.00% 0 0.00% European Union
7 269 0.31% 269 0.32% 15572 0.13% 0 0.00% 0 0.00% Czech Republic
8 187 0.21% 186 0.22% 3341 0.03% 0 0.00% 0 0.00% Canada
9 102 0.12% 101 0.12% 733 0.01% 0 0.00% 0 0.00% China
10 57 0.07% 27 0.03% 139 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 29 0.03% 26 0.03% 842 0.01% 0 0.00% 0 0.00% United Kingdom
12 28 0.03% 28 0.03% 73 0.00% 0 0.00% 0 0.00% New Zealand
13 26 0.03% 26 0.03% 2401 0.02% 0 0.00% 0 0.00% Brazil
14 17 0.02% 16 0.02% 570 0.00% 0 0.00% 0 0.00% Finland
15 17 0.02% 17 0.02% 1115 0.01% 0 0.00% 0 0.00% Mexico
16 12 0.01% 12 0.01% 933 0.01% 0 0.00% 0 0.00% Turkey
17 11 0.01% 11 0.01% 313 0.00% 0 0.00% 0 0.00% Australia
18 11 0.01% 10 0.01% 634 0.01% 0 0.00% 0 0.00% Japan
19 8 0.01% 8 0.01% 14 0.00% 0 0.00% 0 0.00% United States
20 6 0.01% 6 0.01% 420 0.00% 0 0.00% 0 0.00% Spain
21 6 0.01% 6 0.01% 484 0.00% 0 0.00% 0 0.00% France
22 6 0.01% 6 0.01% 343 0.00% 0 0.00% 0 0.00% Serbia
23 6 0.01% 6 0.01% 245 0.00% 0 0.00% 0 0.00% Vietnam
24 5 0.01% 5 0.01% 279 0.00% 0 0.00% 0 0.00% Italy
25 5 0.01% 5 0.01% 519 0.00% 0 0.00% 0 0.00% Poland
26 4 0.00% 4 0.00% 226 0.00% 0 0.00% 0 0.00% Colombia
27 4 0.00% 4 0.00% 195 0.00% 0 0.00% 0 0.00% Greece
28 4 0.00% 4 0.00% 418 0.00% 0 0.00% 0 0.00% Indonesia
29 4 0.00% 4 0.00% 32 0.00% 0 0.00% 0 0.00% Libya
30 4 0.00% 4 0.00% 122 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23