Usage statistics for greatclanross.org

Summary Period: January 2025
Generated 01-Feb-2025 07:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 98535
Total Files 91734
Total Pages 84539
Total Visits 8867
Total kB Files 8541904
Total kB In 0
Total kB Out 0
Total Unique Sites 5127
Total Unique URLs 3407
Total Unique Referrers 1239
Total Unique User Agents 1278
. Avg Max
Hits per Hour 132 947
Hits per Day 3178 4461
Files per Day 2959 4427
Pages per Day 2727 3846
Sites per Day 165 673
Visits per Day 286 1059
kB Files per Day 275545 490970
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.10% 91734
Code 206 - Partial Content 2.69% 2650
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.12% 118
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.37% 367
Code 404 - Not Found 3.63% 3575
Code 405 - Method Not Allowed 0.08% 82

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4461 4.53% 4427 4.83% 3846 4.55% 1059 11.94% 673 13.13% 490970 5.75% 0 0.00% 0 0.00%
2 3589 3.64% 3245 3.54% 3340 3.95% 570 6.43% 336 6.55% 379722 4.45% 0 0.00% 0 0.00%
3 3763 3.82% 3437 3.75% 3422 4.05% 259 2.92% 228 4.45% 286473 3.35% 0 0.00% 0 0.00%
4 1324 1.34% 1237 1.35% 1261 1.49% 70 0.79% 72 1.40% 78033 0.91% 0 0.00% 0 0.00%
5 2932 2.98% 2413 2.63% 2813 3.33% 154 1.74% 151 2.95% 176209 2.06% 0 0.00% 0 0.00%
6 3264 3.31% 2869 3.13% 2736 3.24% 269 3.03% 268 5.23% 250142 2.93% 0 0.00% 0 0.00%
7 3322 3.37% 2890 3.15% 2792 3.30% 378 4.26% 270 5.27% 247780 2.90% 0 0.00% 0 0.00%
8 4236 4.30% 3907 4.26% 3337 3.95% 407 4.59% 228 4.45% 263525 3.09% 0 0.00% 0 0.00%
9 3411 3.46% 2941 3.21% 2715 3.21% 320 3.61% 286 5.58% 272433 3.19% 0 0.00% 0 0.00%
10 4250 4.31% 3789 4.13% 3570 4.22% 317 3.58% 275 5.36% 280695 3.29% 0 0.00% 0 0.00%
11 3491 3.54% 3048 3.32% 2783 3.29% 325 3.67% 248 4.84% 280506 3.28% 0 0.00% 0 0.00%
12 1149 1.17% 1039 1.13% 827 0.98% 91 1.03% 97 1.89% 90321 1.06% 0 0.00% 0 0.00%
13 2587 2.63% 2246 2.45% 2158 2.55% 198 2.23% 240 4.68% 196022 2.29% 0 0.00% 0 0.00%
14 3632 3.69% 3245 3.54% 2754 3.26% 255 2.88% 253 4.93% 308008 3.61% 0 0.00% 0 0.00%
15 4456 4.52% 3848 4.19% 3336 3.95% 339 3.82% 343 6.69% 341477 4.00% 0 0.00% 0 0.00%
16 3389 3.44% 3296 3.59% 2990 3.54% 371 4.18% 278 5.42% 318290 3.73% 0 0.00% 0 0.00%
17 3266 3.31% 3216 3.51% 2754 3.26% 318 3.59% 284 5.54% 301624 3.53% 0 0.00% 0 0.00%
18 880 0.89% 866 0.94% 791 0.94% 73 0.82% 81 1.58% 84484 0.99% 0 0.00% 0 0.00%
19 3239 3.29% 3140 3.42% 2939 3.48% 168 1.89% 138 2.69% 221980 2.60% 0 0.00% 0 0.00%
20 3046 3.09% 2879 3.14% 2722 3.22% 204 2.30% 277 5.40% 300560 3.52% 0 0.00% 0 0.00%
21 3193 3.24% 3123 3.40% 2667 3.15% 157 1.77% 254 4.95% 325239 3.81% 0 0.00% 0 0.00%
22 3342 3.39% 3288 3.58% 2823 3.34% 276 3.11% 357 6.96% 342329 4.01% 0 0.00% 0 0.00%
23 3423 3.47% 3069 3.35% 3043 3.60% 291 3.28% 319 6.22% 318103 3.72% 0 0.00% 0 0.00%
24 3513 3.57% 3388 3.69% 3213 3.80% 310 3.50% 290 5.66% 341316 4.00% 0 0.00% 0 0.00%
25 1024 1.04% 991 1.08% 920 1.09% 110 1.24% 111 2.17% 97134 1.14% 0 0.00% 0 0.00%
26 2950 2.99% 2766 3.02% 2574 3.04% 167 1.88% 221 4.31% 244150 2.86% 0 0.00% 0 0.00%
27 3559 3.61% 3447 3.76% 3005 3.55% 311 3.51% 420 8.19% 343382 4.02% 0 0.00% 0 0.00%
28 3189 3.24% 3164 3.45% 2922 3.46% 204 2.30% 281 5.48% 316474 3.70% 0 0.00% 0 0.00%
29 3073 3.12% 3043 3.32% 2628 3.11% 205 2.31% 366 7.14% 325536 3.81% 0 0.00% 0 0.00%
30 3569 3.62% 3542 3.86% 3246 3.84% 275 3.10% 410 8.00% 388978 4.55% 0 0.00% 0 0.00%
31 4013 4.07% 3935 4.29% 3612 4.27% 452 5.10% 331 6.46% 330010 3.86% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3634 3.69% 112 3483 3.80% 105 3259 3.86% 10794 334608 3.92% 0 0 0.00% 0 0 0.00%
1 121 3768 3.82% 117 3635 3.96% 105 3278 3.88% 11117 344642 4.03% 0 0 0.00% 0 0 0.00%
2 123 3813 3.87% 113 3521 3.84% 110 3410 4.03% 10857 336558 3.94% 0 0 0.00% 0 0 0.00%
3 120 3739 3.79% 115 3568 3.89% 105 3267 3.86% 10976 340254 3.98% 0 0 0.00% 0 0 0.00%
4 139 4309 4.37% 120 3721 4.06% 105 3283 3.88% 11091 343817 4.03% 0 0 0.00% 0 0 0.00%
5 124 3860 3.92% 114 3559 3.88% 104 3236 3.83% 10866 336856 3.94% 0 0 0.00% 0 0 0.00%
6 155 4817 4.89% 148 4589 5.00% 141 4393 5.20% 11340 351540 4.12% 0 0 0.00% 0 0 0.00%
7 141 4397 4.46% 139 4311 4.70% 123 3818 4.52% 12113 375516 4.40% 0 0 0.00% 0 0 0.00%
8 138 4287 4.35% 115 3580 3.90% 103 3212 3.80% 11466 355449 4.16% 0 0 0.00% 0 0 0.00%
9 109 3399 3.45% 106 3304 3.60% 100 3104 3.67% 10669 330734 3.87% 0 0 0.00% 0 0 0.00%
10 120 3747 3.80% 111 3468 3.78% 102 3189 3.77% 11223 347901 4.07% 0 0 0.00% 0 0 0.00%
11 131 4086 4.15% 112 3489 3.80% 119 3695 4.37% 11773 364969 4.27% 0 0 0.00% 0 0 0.00%
12 122 3786 3.84% 114 3537 3.86% 104 3240 3.83% 11739 363894 4.26% 0 0 0.00% 0 0 0.00%
13 126 3928 3.99% 122 3810 4.15% 108 3350 3.96% 11334 351355 4.11% 0 0 0.00% 0 0 0.00%
14 171 5315 5.39% 159 4958 5.40% 158 4905 5.80% 11179 346536 4.06% 0 0 0.00% 0 0 0.00%
15 136 4217 4.28% 133 4133 4.51% 118 3688 4.36% 11088 343732 4.02% 0 0 0.00% 0 0 0.00%
16 147 4581 4.65% 145 4495 4.90% 124 3856 4.56% 15312 474682 5.56% 0 0 0.00% 0 0 0.00%
17 144 4485 4.55% 136 4238 4.62% 127 3962 4.69% 11451 354996 4.16% 0 0 0.00% 0 0 0.00%
18 133 4134 4.20% 120 3742 4.08% 116 3618 4.28% 11496 356371 4.17% 0 0 0.00% 0 0 0.00%
19 133 4130 4.19% 121 3766 4.11% 107 3334 3.94% 11881 368320 4.31% 0 0 0.00% 0 0 0.00%
20 130 4045 4.11% 128 3968 4.33% 107 3333 3.94% 11626 360418 4.22% 0 0 0.00% 0 0 0.00%
21 116 3616 3.67% 113 3531 3.85% 104 3231 3.82% 11265 349219 4.09% 0 0 0.00% 0 0 0.00%
22 123 3837 3.89% 119 3699 4.03% 107 3333 3.94% 11632 360586 4.22% 0 0 0.00% 0 0 0.00%
23 148 4605 4.67% 117 3629 3.96% 114 3545 4.19% 11256 348951 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 3407 Total URLs
# Hits kB F kB In kB Out URL
1 59118 60.00% 6679562 78.20% 0 0.00% 0 0.00% /stat/usage_202501.html
2 5091 5.17% 789028 9.24% 0 0.00% 0 0.00% /stat/usage_202412.html
3 2227 2.26% 22035 0.26% 0 0.00% 0 0.00% /stat/
4 1753 1.78% 2880 0.03% 0 0.00% 0 0.00% /
5 578 0.59% 24736 0.29% 0 0.00% 0 0.00% /stat/usage_202212.html
6 327 0.33% 42895 0.50% 0 0.00% 0 0.00% /stat/usage_202308.html
7 257 0.26% 13416 0.16% 0 0.00% 0 0.00% /guestbook.html
8 134 0.14% 1002 0.01% 0 0.00% 0 0.00% /cra~can1.html
9 117 0.12% 622 0.01% 0 0.00% 0 0.00% /htext6.html
10 114 0.12% 17990 0.21% 0 0.00% 0 0.00% /stat/usage_202401.html
11 113 0.11% 137 0.00% 0 0.00% 0 0.00% /cra~can3.html
12 102 0.10% 202 0.00% 0 0.00% 0 0.00% /cra~can7a.html
13 100 0.10% 183 0.00% 0 0.00% 0 0.00% /cra~can6.html
14 100 0.10% 202 0.00% 0 0.00% 0 0.00% /cra~can7.html
15 99 0.10% 14931 0.17% 0 0.00% 0 0.00% /stat/usage_202402.html
16 95 0.10% 565 0.01% 0 0.00% 0 0.00% /htext7.html
17 93 0.09% 101 0.00% 0 0.00% 0 0.00% /cra~can5.html
18 87 0.09% 541 0.01% 0 0.00% 0 0.00% /2012AGM-Legislature.html
19 87 0.09% 469 0.01% 0 0.00% 0 0.00% /htext5.html
20 80 0.08% 380 0.00% 0 0.00% 0 0.00% /htext4.html
21 64 0.06% 264 0.00% 0 0.00% 0 0.00% /cra~can6a.html
22 53 0.05% 99 0.00% 0 0.00% 0 0.00% /tppb~photos.html
23 46 0.05% 228 0.00% 0 0.00% 0 0.00% /htext3.html
24 44 0.04% 107 0.00% 0 0.00% 0 0.00% /cra~can1a.html
25 41 0.04% 102 0.00% 0 0.00% 0 0.00% /hector.html
26 40 0.04% 286 0.00% 0 0.00% 0 0.00% /cra~can5a1.html
27 40 0.04% 58 0.00% 0 0.00% 0 0.00% /cra~can6b.html
28 39 0.04% 146 0.00% 0 0.00% 0 0.00% /cra~can6k.html
29 39 0.04% 113 0.00% 0 0.00% 0 0.00% /tour~00.html
30 37 0.04% 247 0.00% 0 0.00% 0 0.00% /cra~can5a4m.html

Top 10 of 3407 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59118 60.00% 6679562 78.20% 0 0.00% 0 0.00% /stat/usage_202501.html
2 5091 5.17% 789028 9.24% 0 0.00% 0 0.00% /stat/usage_202412.html
3 5 0.01% 104346 1.22% 0 0.00% 0 0.00% /VID_20120804_200756.mp4
4 327 0.33% 42895 0.50% 0 0.00% 0 0.00% /stat/usage_202308.html
5 578 0.59% 24736 0.29% 0 0.00% 0 0.00% /stat/usage_202212.html
6 2227 2.26% 22035 0.26% 0 0.00% 0 0.00% /stat/
7 114 0.12% 17990 0.21% 0 0.00% 0 0.00% /stat/usage_202401.html
8 99 0.10% 14931 0.17% 0 0.00% 0 0.00% /stat/usage_202402.html
9 257 0.26% 13416 0.16% 0 0.00% 0 0.00% /guestbook.html
10 9 0.01% 7379 0.09% 0 0.00% 0 0.00% /06Fergus0036.wmv

Top 10 of 826 Total Entry Pages
# Hits Visits URL
1 1753 1.78% 1296 15.11% /
2 2227 2.26% 738 8.61% /stat/
3 578 0.59% 310 3.62% /stat/usage_202212.html
4 59118 60.00% 115 1.34% /stat/usage_202501.html
5 117 0.12% 99 1.15% /htext6.html
6 102 0.10% 83 0.97% /cra~can7a.html
7 95 0.10% 75 0.87% /htext7.html
8 87 0.09% 71 0.83% /htext5.html
9 134 0.14% 70 0.82% /cra~can1.html
10 80 0.08% 57 0.66% /htext4.html

Top 10 of 827 Total Exit Pages
# Hits Visits URL
1 1753 1.78% 1241 14.47% /
2 2227 2.26% 738 8.60% /stat/
3 59118 60.00% 216 2.52% /stat/usage_202501.html
4 578 0.59% 149 1.74% /stat/usage_202212.html
5 117 0.12% 95 1.11% /htext6.html
6 257 0.26% 82 0.96% /guestbook.html
7 102 0.10% 80 0.93% /cra~can7a.html
8 95 0.10% 77 0.90% /htext7.html
9 87 0.09% 75 0.87% /2012AGM-Legislature.html
10 134 0.14% 70 0.82% /cra~can1.html

Top 30 of 5127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63138 64.08% 63138 68.83% 7373626 86.32% 0 0.00% 0 0.00% 5 0.06% 94-130-140-121.ptr
2 1871 1.90% 1869 2.04% 204351 2.39% 0 0.00% 0 0.00% 125 1.41% 216.244.66.198
3 1521 1.54% 1521 1.66% 82409 0.96% 0 0.00% 0 0.00% 1 0.01% ec2-13-232-214-104.ap-south-1.compute.amazonaws.com
4 890 0.90% 890 0.97% 8816 0.10% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
5 777 0.79% 727 0.79% 811 0.01% 0 0.00% 0 0.00% 1 0.01% 193.183.0.166
6 551 0.56% 548 0.60% 576 0.01% 0 0.00% 0 0.00% 1 0.01% rondo-crawler9.blex.seranking.com
7 524 0.53% 521 0.57% 380 0.00% 0 0.00% 0 0.00% 2 0.02% 4.227.36.11
8 464 0.47% 464 0.51% 48309 0.57% 0 0.00% 0 0.00% 1 0.01% unn-178-249-209-182.datapacket.com
9 459 0.47% 454 0.49% 477 0.01% 0 0.00% 0 0.00% 5 0.06% linux02.r00tbase.de
10 438 0.44% 436 0.48% 307 0.00% 0 0.00% 0 0.00% 2 0.02% 4.227.36.17
11 376 0.38% 376 0.41% 3726 0.04% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
12 341 0.35% 338 0.37% 289 0.00% 0 0.00% 0 0.00% 5 0.06% 4.227.36.126
13 319 0.32% 319 0.35% 38002 0.44% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
14 302 0.31% 299 0.33% 350 0.00% 0 0.00% 0 0.00% 2 0.02% 57.81-167-26.customer.lyse.net
15 249 0.25% 0 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.01% 37.140.223.186
16 245 0.25% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 129.213.150.89
17 245 0.25% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 132.145.140.179
18 245 0.25% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 149.130.215.43
19 245 0.25% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
20 241 0.24% 233 0.25% 15476 0.18% 0 0.00% 0 0.00% 50 0.56% crawl-66-249-66-33.googlebot.com
21 234 0.24% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 1 0.01% 52.187.72.36
22 224 0.23% 224 0.24% 35928 0.42% 0 0.00% 0 0.00% 1 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
23 212 0.22% 212 0.23% 15932 0.19% 0 0.00% 0 0.00% 72 0.81% fulltextrobot-77-75-78-167.seznam.cz
24 209 0.21% 199 0.22% 14413 0.17% 0 0.00% 0 0.00% 61 0.69% crawl-66-249-66-34.googlebot.com
25 183 0.19% 183 0.20% 19768 0.23% 0 0.00% 0 0.00% 62 0.70% 216.244.66.251
26 177 0.18% 177 0.19% 3509 0.04% 0 0.00% 0 0.00% 1 0.01% 20.125.47.64
27 173 0.18% 164 0.18% 5187 0.06% 0 0.00% 0 0.00% 59 0.67% crawl-66-249-66-35.googlebot.com
28 164 0.17% 164 0.18% 1627 0.02% 0 0.00% 0 0.00% 26 0.29% sutne-n2.aeza.network
29 151 0.15% 151 0.16% 967 0.01% 0 0.00% 0 0.00% 1 0.01% duckduckbot-6.duckduckgo.com
30 151 0.15% 151 0.16% 439 0.01% 0 0.00% 0 0.00% 117 1.32% proxy-ca001-ext2.ahrefs.net

Top 10 of 5127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63138 64.08% 63138 68.83% 7373626 86.32% 0 0.00% 0 0.00% 5 0.06% 94-130-140-121.ptr
2 1871 1.90% 1869 2.04% 204351 2.39% 0 0.00% 0 0.00% 125 1.41% 216.244.66.198
3 5 0.01% 5 0.01% 104346 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
4 1521 1.54% 1521 1.66% 82409 0.96% 0 0.00% 0 0.00% 1 0.01% ec2-13-232-214-104.ap-south-1.compute.amazonaws.com
5 464 0.47% 464 0.51% 48309 0.57% 0 0.00% 0 0.00% 1 0.01% unn-178-249-209-182.datapacket.com
6 319 0.32% 319 0.35% 38002 0.44% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
7 224 0.23% 224 0.24% 35928 0.42% 0 0.00% 0 0.00% 1 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
8 183 0.19% 183 0.20% 19768 0.23% 0 0.00% 0 0.00% 62 0.70% 216.244.66.251
9 212 0.22% 212 0.23% 15932 0.19% 0 0.00% 0 0.00% 72 0.81% fulltextrobot-77-75-78-167.seznam.cz
10 241 0.24% 233 0.25% 15476 0.18% 0 0.00% 0 0.00% 50 0.56% crawl-66-249-66-33.googlebot.com

Top 30 of 1239 Total Referrers
# Hits Referrer
1 21885 22.21% - (Direct Request)
2 3467 3.52% https://biopharmaonline.shop
3 3384 3.43% https://easyprescriptionpills.shop
4 3364 3.41% https://next-car.site
5 3341 3.39% https://biofarma.top
6 3215 3.26% https://www.proko.com/@anammevespa/activity
7 3208 3.26% https://www.proko.com/@propeaxliwellvo/activity
8 3205 3.25% https://www.proko.com/@tracezniteku/activity
9 3203 3.25% https://we-car.site
10 3197 3.24% https://www.proko.com/@tiodevitoher/activity
11 3173 3.22% https://www.proko.com/@nelmicamissu/activity
12 3171 3.22% https://www.proko.com/@cetommalapi/activity
13 3167 3.21% https://www.proko.com/@satesvitinan/activity
14 3160 3.21% https://www.proko.com/@mobungdingboreat/activity
15 3138 3.18% https://www.proko.com/@legedumetda/activity
16 3103 3.15% https://www.proko.com/@perpudisbesett/activity
17 3101 3.15% https://www.proko.com/@kayclinutimbu/activity
18 3083 3.13% https://www.proko.com/@naiskilquitaidesk/activity
19 3062 3.11% https://www.proko.com/@evdirmuvecog/activity
20 1266 1.28% https://kitehurghada.ru/
21 1095 1.11% https://www.proko.com/@tremcarivido/activity
22 1092 1.11% https://www.proko.com/@handrigvegano/activity
23 1092 1.11% https://www.proko.com/@newsmensdesysmi/activity
24 1060 1.08% https://www.proko.com/@habcellsymcentta/activity
25 1057 1.07% https://www.proko.com/@cullucenbeawi/activity
26 938 0.95% https://detivetra.ru/
27 548 0.56% https://djgafur.site
28 526 0.53% http://greatclanross.org/stat/usage_202212.html
29 454 0.46% https://www.greatclanross.org/
30 406 0.41% https://www.greatclanross.org/2012AGM-Legislature.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% https://www.greatclanross.org/cra~can6k.html
2 2 20.00% https://www.greatclanross.org/hector.html
3 2 20.00% https://www.greatclanross.org/tour~00.html
4 1 10.00% https://www.greatclanross.org/2009gathering3.html
5 1 10.00% https://www.greatclanross.org/2009tour~00.html
6 1 10.00% https://www.greatclanross.org/htext2.html
7 1 10.00% https://www.greatclanross.org/orillia2002.html

Top 15 of 1278 Total User Agents
# Hits User Agent
1 4524 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4379 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4379 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4329 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3451 3.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 2526 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2307 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2293 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2258 2.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2253 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2251 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2235 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2234 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2233 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2231 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 78938 80.11% 76574 83.47% 7985340 93.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 12686 12.87% 11224 12.24% 389477 4.56% 0 0.00% 0 0.00% Commercial (com)
3 4048 4.11% 3912 4.26% 46382 0.54% 0 0.00% 0 0.00% Network (net)
4 812 0.82% 794 0.87% 8737 0.10% 0 0.00% 0 0.00% Germany
5 498 0.51% 496 0.54% 66430 0.78% 0 0.00% 0 0.00% Russian Federation
6 438 0.44% 368 0.40% 544 0.01% 0 0.00% 0 0.00% European Union
7 362 0.37% 352 0.38% 5357 0.06% 0 0.00% 0 0.00% Canada
8 250 0.25% 250 0.27% 17754 0.21% 0 0.00% 0 0.00% Czech Republic
9 112 0.11% 37 0.04% 1601 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 60 0.06% 60 0.07% 905 0.01% 0 0.00% 0 0.00% Brazil
11 56 0.06% 56 0.06% 2003 0.02% 0 0.00% 0 0.00% New Zealand
12 51 0.05% 49 0.05% 274 0.00% 0 0.00% 0 0.00% China
13 39 0.04% 39 0.04% 222 0.00% 0 0.00% 0 0.00% Australia
14 26 0.03% 26 0.03% 9294 0.11% 0 0.00% 0 0.00% Netherlands
15 15 0.02% 15 0.02% 388 0.00% 0 0.00% 0 0.00% France
16 14 0.01% 14 0.02% 1576 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 14 0.01% 12 0.01% 426 0.00% 0 0.00% 0 0.00% Italy
18 14 0.01% 14 0.02% 1015 0.01% 0 0.00% 0 0.00% Japan
19 13 0.01% 13 0.01% 76 0.00% 0 0.00% 0 0.00% Vietnam
20 10 0.01% 10 0.01% 82 0.00% 0 0.00% 0 0.00% Tuvalu
21 8 0.01% 7 0.01% 461 0.01% 0 0.00% 0 0.00% Educational (edu)
22 8 0.01% 7 0.01% 1843 0.02% 0 0.00% 0 0.00% United Kingdom
23 7 0.01% 3 0.00% 89 0.00% 0 0.00% 0 0.00% India
24 5 0.01% 4 0.00% 10 0.00% 0 0.00% 0 0.00% United States
25 4 0.00% 4 0.00% 102 0.00% 0 0.00% 0 0.00% Spain
26 4 0.00% 4 0.00% 438 0.01% 0 0.00% 0 0.00% Indonesia
27 4 0.00% 4 0.00% 173 0.00% 0 0.00% 0 0.00% Turkey
28 3 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 3 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% Ecuador
30 3 0.00% 3 0.00% 90 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23