Usage statistics for greatclanross.org

Summary Period: January 2024
Generated 01-Feb-2024 07:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 145825
Total Files 144391
Total Pages 132343
Total Visits 4450
Total kB Files 15966919
Total kB In 0
Total kB Out 0
Total Unique Sites 3381
Total Unique URLs 3178
Total Unique Referrers 1654
Total Unique User Agents 775
. Avg Max
Hits per Hour 196 758
Hits per Day 4704 7494
Files per Day 4657 7450
Pages per Day 4269 6777
Sites per Day 109 286
Visits per Day 143 408
kB Files per Day 515062 871636
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.02% 144391
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.10% 147
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.06% 93
Code 404 - Not Found 0.80% 1160
Code 405 - Method Not Allowed 0.02% 25

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2579 1.77% 2566 1.78% 1858 1.40% 99 2.22% 108 3.19% 239223 1.50% 0 0.00% 0 0.00%
2 2741 1.88% 2705 1.87% 2311 1.75% 149 3.35% 131 3.87% 288193 1.80% 0 0.00% 0 0.00%
3 3505 2.40% 3366 2.33% 3269 2.47% 139 3.12% 137 4.05% 380684 2.38% 0 0.00% 0 0.00%
4 4817 3.30% 4791 3.32% 4385 3.31% 155 3.48% 263 7.78% 489200 3.06% 0 0.00% 0 0.00%
5 5795 3.97% 5763 3.99% 5543 4.19% 408 9.17% 271 8.02% 560876 3.51% 0 0.00% 0 0.00%
6 1594 1.09% 1589 1.10% 1470 1.11% 40 0.90% 70 2.07% 159383 1.00% 0 0.00% 0 0.00%
7 4213 2.89% 4184 2.90% 4069 3.07% 104 2.34% 104 3.08% 426852 2.67% 0 0.00% 0 0.00%
8 5731 3.93% 5676 3.93% 5250 3.97% 239 5.37% 247 7.31% 560647 3.51% 0 0.00% 0 0.00%
9 5338 3.66% 5206 3.61% 4706 3.56% 137 3.08% 165 4.88% 518648 3.25% 0 0.00% 0 0.00%
10 5208 3.57% 5175 3.58% 4983 3.77% 173 3.89% 153 4.53% 515453 3.23% 0 0.00% 0 0.00%
11 5366 3.68% 5350 3.71% 5133 3.88% 126 2.83% 136 4.02% 546418 3.42% 0 0.00% 0 0.00%
12 4710 3.23% 4674 3.24% 4273 3.23% 162 3.64% 193 5.71% 485336 3.04% 0 0.00% 0 0.00%
13 4877 3.34% 4807 3.33% 4273 3.23% 180 4.04% 216 6.39% 493854 3.09% 0 0.00% 0 0.00%
14 1298 0.89% 1280 0.89% 1219 0.92% 59 1.33% 64 1.89% 147951 0.93% 0 0.00% 0 0.00%
15 3153 2.16% 3124 2.16% 2827 2.14% 186 4.18% 191 5.65% 370469 2.32% 0 0.00% 0 0.00%
16 3845 2.64% 3819 2.64% 3446 2.60% 152 3.42% 141 4.17% 441950 2.77% 0 0.00% 0 0.00%
17 4261 2.92% 4148 2.87% 3885 2.94% 186 4.18% 224 6.63% 459105 2.88% 0 0.00% 0 0.00%
18 5661 3.88% 5622 3.89% 4746 3.59% 176 3.96% 286 8.46% 626432 3.92% 0 0.00% 0 0.00%
19 6915 4.74% 6898 4.78% 6291 4.75% 168 3.78% 201 5.94% 774940 4.85% 0 0.00% 0 0.00%
20 2135 1.46% 2124 1.47% 2072 1.57% 76 1.71% 88 2.60% 241252 1.51% 0 0.00% 0 0.00%
21 5773 3.96% 5754 3.99% 4545 3.43% 118 2.65% 136 4.02% 644055 4.03% 0 0.00% 0 0.00%
22 6512 4.47% 6488 4.49% 6247 4.72% 165 3.71% 167 4.94% 750284 4.70% 0 0.00% 0 0.00%
23 7225 4.95% 7149 4.95% 6165 4.66% 140 3.15% 237 7.01% 825772 5.17% 0 0.00% 0 0.00%
24 5771 3.96% 5729 3.97% 5440 4.11% 119 2.67% 225 6.65% 678166 4.25% 0 0.00% 0 0.00%
25 6081 4.17% 5906 4.09% 5395 4.08% 146 3.28% 241 7.13% 611794 3.83% 0 0.00% 0 0.00%
26 5411 3.71% 5369 3.72% 4950 3.74% 154 3.46% 202 5.97% 621265 3.89% 0 0.00% 0 0.00%
27 7494 5.14% 7450 5.16% 6777 5.12% 136 3.06% 230 6.80% 871636 5.46% 0 0.00% 0 0.00%
28 1997 1.37% 1988 1.38% 1897 1.43% 49 1.10% 83 2.45% 235984 1.48% 0 0.00% 0 0.00%
29 4505 3.09% 4473 3.10% 4145 3.13% 122 2.74% 196 5.80% 582510 3.65% 0 0.00% 0 0.00%
30 5810 3.98% 5749 3.98% 5532 4.18% 199 4.47% 198 5.86% 732451 4.59% 0 0.00% 0 0.00%
31 5504 3.77% 5469 3.79% 5241 3.96% 155 3.48% 176 5.21% 686137 4.30% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 191 5945 4.08% 189 5860 4.06% 179 5559 4.20% 20612 638969 4.00% 0 0 0.00% 0 0 0.00%
1 193 6000 4.11% 191 5947 4.12% 175 5442 4.11% 21278 659610 4.13% 0 0 0.00% 0 0 0.00%
2 191 5933 4.07% 188 5848 4.05% 177 5513 4.17% 20406 632580 3.96% 0 0 0.00% 0 0 0.00%
3 191 5935 4.07% 189 5875 4.07% 174 5406 4.08% 21400 663386 4.15% 0 0 0.00% 0 0 0.00%
4 186 5779 3.96% 184 5725 3.96% 175 5450 4.12% 20302 629368 3.94% 0 0 0.00% 0 0 0.00%
5 189 5868 4.02% 188 5833 4.04% 175 5428 4.10% 20876 647156 4.05% 0 0 0.00% 0 0 0.00%
6 214 6647 4.56% 212 6596 4.57% 190 5905 4.46% 23035 714075 4.47% 0 0 0.00% 0 0 0.00%
7 208 6456 4.43% 206 6415 4.44% 180 5584 4.22% 22830 707740 4.43% 0 0 0.00% 0 0 0.00%
8 207 6447 4.42% 204 6335 4.39% 183 5674 4.29% 23660 733447 4.59% 0 0 0.00% 0 0 0.00%
9 202 6267 4.30% 199 6193 4.29% 179 5560 4.20% 21830 676741 4.24% 0 0 0.00% 0 0 0.00%
10 207 6428 4.41% 206 6395 4.43% 183 5691 4.30% 21607 669824 4.20% 0 0 0.00% 0 0 0.00%
11 190 5912 4.05% 188 5853 4.05% 172 5357 4.05% 21264 659180 4.13% 0 0 0.00% 0 0 0.00%
12 192 5953 4.08% 190 5910 4.09% 172 5353 4.04% 21512 666886 4.18% 0 0 0.00% 0 0 0.00%
13 189 5887 4.04% 188 5846 4.05% 173 5373 4.06% 21304 660415 4.14% 0 0 0.00% 0 0 0.00%
14 182 5669 3.89% 181 5618 3.89% 173 5370 4.06% 20767 643766 4.03% 0 0 0.00% 0 0 0.00%
15 188 5849 4.01% 187 5808 4.02% 171 5325 4.02% 20924 648631 4.06% 0 0 0.00% 0 0 0.00%
16 192 5969 4.09% 189 5887 4.08% 173 5381 4.07% 21464 665387 4.17% 0 0 0.00% 0 0 0.00%
17 193 6007 4.12% 189 5885 4.08% 172 5345 4.04% 21579 668940 4.19% 0 0 0.00% 0 0 0.00%
18 191 5937 4.07% 190 5901 4.09% 171 5316 4.02% 21659 671435 4.21% 0 0 0.00% 0 0 0.00%
19 188 5857 4.02% 187 5817 4.03% 175 5433 4.11% 20679 641059 4.01% 0 0 0.00% 0 0 0.00%
20 209 6496 4.45% 208 6452 4.47% 192 5952 4.50% 21643 670922 4.20% 0 0 0.00% 0 0 0.00%
21 211 6555 4.50% 207 6420 4.45% 190 5904 4.46% 21811 676141 4.23% 0 0 0.00% 0 0 0.00%
22 200 6201 4.25% 199 6171 4.27% 177 5511 4.16% 21808 676052 4.23% 0 0 0.00% 0 0 0.00%
23 188 5828 4.00% 187 5801 4.02% 177 5511 4.16% 20813 645210 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 3178 Total URLs
# Hits kB F kB In kB Out URL
1 69463 47.63% 7722778 48.37% 0 0.00% 0 0.00% /stat/usage_202401.html
2 26985 18.51% 4315562 27.03% 0 0.00% 0 0.00% /stat/usage_202309.html
3 11489 7.88% 1842728 11.54% 0 0.00% 0 0.00% /stat/usage_202308.html
4 10577 7.25% 32375 0.20% 0 0.00% 0 0.00% /
5 5931 4.07% 733324 4.59% 0 0.00% 0 0.00% /stat/usage_202312.html
6 311 0.21% 37993 0.24% 0 0.00% 0 0.00% /stat/usage_202304.html
7 310 0.21% 49502 0.31% 0 0.00% 0 0.00% /stat/usage_202310.html
8 106 0.07% 214 0.00% 0 0.00% 0 0.00% /cra~can6.html
9 106 0.07% 237 0.00% 0 0.00% 0 0.00% /cra~can7.html
10 101 0.07% 133 0.00% 0 0.00% 0 0.00% /cra~can3.html
11 98 0.07% 836 0.01% 0 0.00% 0 0.00% /cra~can1.html
12 91 0.06% 110 0.00% 0 0.00% 0 0.00% /cra~can5.html
13 85 0.06% 515 0.00% 0 0.00% 0 0.00% /htext5.html
14 79 0.05% 432 0.00% 0 0.00% 0 0.00% /htext6.html
15 70 0.05% 2379 0.01% 0 0.00% 0 0.00% /guestbook.html
16 68 0.05% 361 0.00% 0 0.00% 0 0.00% /htext4.html
17 57 0.04% 116 0.00% 0 0.00% 0 0.00% /cra~can7a.html
18 48 0.03% 196 0.00% 0 0.00% 0 0.00% /cra~can6a.html
19 47 0.03% 93 0.00% 0 0.00% 0 0.00% /fergus~02.html
20 44 0.03% 266 0.00% 0 0.00% 0 0.00% /htext7.html
21 43 0.03% 29 0.00% 0 0.00% 0 0.00% /DunaddVisit2011.html
22 35 0.02% 145 0.00% 0 0.00% 0 0.00% /cra~can6k.html
23 34 0.02% 91 0.00% 0 0.00% 0 0.00% /2012AGM-McBeth.html
24 34 0.02% 227 0.00% 0 0.00% 0 0.00% /htext2.html
25 32 0.02% 90 0.00% 0 0.00% 0 0.00% /cra~can1a.html
26 32 0.02% 105 0.00% 0 0.00% 0 0.00% /cra~can2.html
27 31 0.02% 424 0.00% 0 0.00% 0 0.00% /cra~can5a2.html
28 31 0.02% 49 0.00% 0 0.00% 0 0.00% /cra~can5a4.html
29 31 0.02% 64 0.00% 0 0.00% 0 0.00% /hector.html
30 30 0.02% 12 0.00% 0 0.00% 0 0.00% /P09b.html

Top 10 of 3178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69463 47.63% 7722778 48.37% 0 0.00% 0 0.00% /stat/usage_202401.html
2 26985 18.51% 4315562 27.03% 0 0.00% 0 0.00% /stat/usage_202309.html
3 11489 7.88% 1842728 11.54% 0 0.00% 0 0.00% /stat/usage_202308.html
4 5931 4.07% 733324 4.59% 0 0.00% 0 0.00% /stat/usage_202312.html
5 310 0.21% 49502 0.31% 0 0.00% 0 0.00% /stat/usage_202310.html
6 311 0.21% 37993 0.24% 0 0.00% 0 0.00% /stat/usage_202304.html
7 10577 7.25% 32375 0.20% 0 0.00% 0 0.00% /
8 1 0.00% 22560 0.14% 0 0.00% 0 0.00% /2012_SSF020.AVI
9 1 0.00% 22432 0.14% 0 0.00% 0 0.00% /2012_SSF019.AVI
10 4 0.00% 9116 0.06% 0 0.00% 0 0.00% /earlofross.wav

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 10577 7.25% 1066 25.06% /
2 69463 47.63% 164 3.86% /stat/usage_202401.html
3 85 0.06% 66 1.55% /htext5.html
4 79 0.05% 63 1.48% /htext6.html
5 68 0.05% 53 1.25% /htext4.html
6 106 0.07% 43 1.01% /cra~can7.html
7 57 0.04% 41 0.96% /cra~can7a.html
8 47 0.03% 41 0.96% /fergus~02.html
9 98 0.07% 40 0.94% /cra~can1.html
10 70 0.05% 37 0.87% /guestbook.html

Top 10 of 714 Total Exit Pages
# Hits Visits URL
1 10577 7.25% 993 23.39% /
2 69463 47.63% 162 3.82% /stat/usage_202401.html
3 85 0.06% 65 1.53% /htext5.html
4 79 0.05% 63 1.48% /htext6.html
5 106 0.07% 58 1.37% /cra~can7.html
6 70 0.05% 55 1.30% /guestbook.html
7 68 0.05% 49 1.15% /htext4.html
8 106 0.07% 43 1.01% /cra~can6.html
9 57 0.04% 43 1.01% /cra~can7a.html
10 47 0.03% 40 0.94% /fergus~02.html

Top 30 of 3381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26985 18.51% 26985 18.69% 4315562 27.03% 0 0.00% 0 0.00% 5 0.11% v2137514.hosted-by-vdsina.ru
2 20636 14.15% 20636 14.29% 1285156 8.05% 0 0.00% 0 0.00% 4 0.09% 5.42.65.8
3 19230 13.19% 19230 13.32% 2195492 13.75% 0 0.00% 0 0.00% 6 0.13% 5.42.65.19
4 11956 8.20% 11956 8.28% 1316617 8.25% 0 0.00% 0 0.00% 5 0.11% 46.22.51.77
5 11599 7.95% 11599 8.03% 1289893 8.08% 0 0.00% 0 0.00% 9 0.20% 5.42.65.70
6 9770 6.70% 9770 6.77% 1090848 6.83% 0 0.00% 0 0.00% 25 0.56% 185.172.128.116
7 8955 6.14% 8955 6.20% 1436298 9.00% 0 0.00% 0 0.00% 4 0.09% 90.189.4.233
8 4287 2.94% 4287 2.97% 445405 2.79% 0 0.00% 0 0.00% 2 0.04% 94.25.173.150
9 2034 1.39% 2034 1.41% 243498 1.53% 0 0.00% 0 0.00% 45 1.01% 94.25.175.30
10 1848 1.27% 1848 1.28% 222624 1.39% 0 0.00% 0 0.00% 2 0.04% 94.25.174.77
11 1450 0.99% 1450 1.00% 232566 1.46% 0 0.00% 0 0.00% 3 0.07% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
12 1301 0.89% 1301 0.90% 160859 1.01% 0 0.00% 0 0.00% 1 0.02% 94.25.172.225
13 1063 0.73% 1063 0.74% 122294 0.77% 0 0.00% 0 0.00% 23 0.52% 94.25.175.103
14 1059 0.73% 1059 0.73% 169854 1.06% 0 0.00% 0 0.00% 2 0.04% 5x167x148x34.dynamic.saratov.ertelecom.ru
15 776 0.53% 776 0.54% 87158 0.55% 0 0.00% 0 0.00% 20 0.45% 94.25.173.221
16 727 0.50% 719 0.50% 51414 0.32% 0 0.00% 0 0.00% 7 0.16% static.34.214.243.136.clients.your-server.de
17 721 0.49% 716 0.50% 1659 0.01% 0 0.00% 0 0.00% 1 0.02% crawl1-245.oi.tb.007ac9.net
18 708 0.49% 708 0.49% 33372 0.21% 0 0.00% 0 0.00% 1 0.02% 68.106.232.35.bc.googleusercontent.com
19 620 0.43% 620 0.43% 87483 0.55% 0 0.00% 0 0.00% 1 0.02% 65-109-97-126.ptr
20 286 0.20% 277 0.19% 19665 0.12% 0 0.00% 0 0.00% 2 0.04% 64.124.8.49.available.above.net
21 176 0.12% 156 0.11% 460 0.00% 0 0.00% 0 0.00% 5 0.11% ninja-crawler79.webmeup.com
22 162 0.11% 156 0.11% 10309 0.06% 0 0.00% 0 0.00% 2 0.04% 64.124.8.98.available.above.net
23 150 0.10% 150 0.10% 14048 0.09% 0 0.00% 0 0.00% 1 0.02% 47.88.236.39
24 150 0.10% 146 0.10% 10098 0.06% 0 0.00% 0 0.00% 3 0.07% 64.124.8.51.available.above.net
25 137 0.09% 137 0.09% 13700 0.09% 0 0.00% 0 0.00% 0 0.00% fwdproxy-nha-117.fbsv.net
26 135 0.09% 135 0.09% 9914 0.06% 0 0.00% 0 0.00% 0 0.00% fwdproxy-nha-009.fbsv.net
27 127 0.09% 127 0.09% 10088 0.06% 0 0.00% 0 0.00% 0 0.00% fwdproxy-nha-002.fbsv.net
28 126 0.09% 126 0.09% 13330 0.08% 0 0.00% 0 0.00% 4 0.09% 94.25.172.195
29 124 0.09% 124 0.09% 11024 0.07% 0 0.00% 0 0.00% 0 0.00% fwdproxy-nha-003.fbsv.net
30 122 0.08% 109 0.08% 3428 0.02% 0 0.00% 0 0.00% 54 1.21% crawl-66-249-64-229.googlebot.com

Top 10 of 3381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26985 18.51% 26985 18.69% 4315562 27.03% 0 0.00% 0 0.00% 5 0.11% v2137514.hosted-by-vdsina.ru
2 19230 13.19% 19230 13.32% 2195492 13.75% 0 0.00% 0 0.00% 6 0.13% 5.42.65.19
3 8955 6.14% 8955 6.20% 1436298 9.00% 0 0.00% 0 0.00% 4 0.09% 90.189.4.233
4 11956 8.20% 11956 8.28% 1316617 8.25% 0 0.00% 0 0.00% 5 0.11% 46.22.51.77
5 11599 7.95% 11599 8.03% 1289893 8.08% 0 0.00% 0 0.00% 9 0.20% 5.42.65.70
6 20636 14.15% 20636 14.29% 1285156 8.05% 0 0.00% 0 0.00% 4 0.09% 5.42.65.8
7 9770 6.70% 9770 6.77% 1090848 6.83% 0 0.00% 0 0.00% 25 0.56% 185.172.128.116
8 4287 2.94% 4287 2.97% 445405 2.79% 0 0.00% 0 0.00% 2 0.04% 94.25.173.150
9 2034 1.39% 2034 1.41% 243498 1.53% 0 0.00% 0 0.00% 45 1.01% 94.25.175.30
10 1450 0.99% 1450 1.00% 232566 1.46% 0 0.00% 0 0.00% 3 0.07% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru

Top 30 of 1654 Total Referrers
# Hits Referrer
1 19230 13.19% https://mbkamaz.ru/
2 16342 11.21% - (Direct Request)
3 9678 6.64% https://generik-spb.ru
4 8955 6.14% https://artace.ru/
5 7195 4.93% https://magic-tabs.ru
6 6811 4.67% https://vestnik-podmoskovya.ru
7 6635 4.55% https://ed-apteka.ru
8 6605 4.53% https://xn--80adb2aqcedv1i.xn--p1ai/
9 5143 3.53% https://digest.spb.ru/
10 3885 2.66% https://beeshell.ru/
11 3477 2.38% https://viagra-tablet.ru
12 2873 1.97% https://geosf.ru/
13 2527 1.73% https://fis-engineering.ru
14 2191 1.50% https://xn--megab-mdb.com
15 2149 1.47% http://obltransavto.ru
16 1883 1.29% https://xn--megsb-5wa.com
17 1603 1.10% https://mega-active-links.com
18 1554 1.07% https://t.me/lizaalert_help
19 1528 1.05% https://xn--megsb-l11b.com
20 1337 0.92% https://okaland.ru/
21 1176 0.81% https://t.me/+TsjvMGXSfoozZWUy
22 1007 0.69% https://xn--meg-sb-dua.com
23 960 0.66% https://xn--mea-sb-j6a.com
24 960 0.66% https://xn--mg-sb-6za9404c.com
25 922 0.63% https://xn--mgasb-n51b.com
26 920 0.63% https://xn--mga-sb-w4a.com
27 916 0.63% https://xn--mgasb-6za.com
28 886 0.61% https://mega-sb3.com
29 840 0.58% https://m3ga-sb.com
30 835 0.57% https://xn--mg-sb-ucc0132c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.greatclanross.org/cra~can6f.html
2 1 50.00% https://www.greatclanross.org/htext6.html

Top 15 of 775 Total User Agents
# Hits User Agent
1 8544 5.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8529 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8500 5.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8417 5.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4371 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 4354 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 4345 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4338 2.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4328 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4328 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4310 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4308 2.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4300 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4289 2.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4276 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 101525 69.62% 100837 69.84% 10572441 66.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 29547 20.26% 29539 20.46% 4722990 29.58% 0 0.00% 0 0.00% Russian Federation
3 7232 4.96% 6704 4.64% 258530 1.62% 0 0.00% 0 0.00% Commercial (com)
4 5245 3.60% 5128 3.55% 320113 2.00% 0 0.00% 0 0.00% Network (net)
5 885 0.61% 869 0.60% 51996 0.33% 0 0.00% 0 0.00% Germany
6 618 0.42% 605 0.42% 4046 0.03% 0 0.00% 0 0.00% European Union
7 213 0.15% 212 0.15% 14676 0.09% 0 0.00% 0 0.00% Czech Republic
8 161 0.11% 159 0.11% 4174 0.03% 0 0.00% 0 0.00% Canada
9 91 0.06% 91 0.06% 4300 0.03% 0 0.00% 0 0.00% Educational (edu)
10 41 0.03% 41 0.03% 8133 0.05% 0 0.00% 0 0.00% United Kingdom
11 36 0.02% 17 0.01% 116 0.00% 0 0.00% 0 0.00% China
12 32 0.02% 32 0.02% 1865 0.01% 0 0.00% 0 0.00% Australia
13 31 0.02% 31 0.02% 104 0.00% 0 0.00% 0 0.00% United States
14 26 0.02% 25 0.02% 63 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 23 0.02% 23 0.02% 847 0.01% 0 0.00% 0 0.00% New Zealand
16 18 0.01% 18 0.01% 1367 0.01% 0 0.00% 0 0.00% Italy
17 13 0.01% 9 0.01% 53 0.00% 0 0.00% 0 0.00% Argentina
18 11 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 10 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% India
20 10 0.01% 10 0.01% 346 0.00% 0 0.00% 0 0.00% Ukraine
21 9 0.01% 9 0.01% 15 0.00% 0 0.00% 0 0.00% Sweden
22 7 0.00% 7 0.00% 276 0.00% 0 0.00% 0 0.00% Japan
23 6 0.00% 6 0.00% 13 0.00% 0 0.00% 0 0.00% Bulgaria
24 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
25 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Dominican Republic
26 4 0.00% 4 0.00% 32 0.00% 0 0.00% 0 0.00% Libya
27 3 0.00% 2 0.00% 81 0.00% 0 0.00% 0 0.00% Brazil
28 3 0.00% 2 0.00% 67 0.00% 0 0.00% 0 0.00% Netherlands
29 2 0.00% 2 0.00% 110 0.00% 0 0.00% 0 0.00% Cyprus
30 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.23