Usage statistics for greatclanross.org

Summary Period: April 2023
Generated 30-Apr-2023 06:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 53164
Total Files 46429
Total Pages 43224
Total Visits 9163
Total kB Files 2774337
Total Unique Sites 3169
Total Unique URLs 2980
Total Unique Referrers 10361
Total Unique User Agents 4301
. Avg Max
Hits per Hour 73 774
Hits per Day 1772 3081
Files per Day 1547 3039
Pages per Day 1440 2575
Sites per Day 105 513
Visits per Day 305 678
kB Files per Day 92478 292074
Hits by Response Code
Code 200 - OK 87.33% 46429
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 9.98% 5306
Code 304 - Not Modified 0.21% 112
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.41% 216
Code 404 - Not Found 2.04% 1083
Code 405 - Method Not Allowed 0.01% 3

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 442 0.83% 432 0.93% 404 0.93% 99 1.08% 67 2.11% 23752 0.86%
2 1490 2.80% 1476 3.18% 1346 3.11% 278 3.03% 129 4.07% 97399 3.51%
3 2416 4.54% 2227 4.80% 2260 5.23% 306 3.34% 173 5.46% 82702 2.98%
4 1887 3.55% 1535 3.31% 1596 3.69% 329 3.59% 167 5.27% 97266 3.51%
5 2502 4.71% 2202 4.74% 1980 4.58% 379 4.14% 197 6.22% 168483 6.07%
6 3002 5.65% 2570 5.54% 2575 5.96% 334 3.65% 203 6.41% 147998 5.33%
7 1991 3.75% 1685 3.63% 1548 3.58% 307 3.35% 170 5.36% 292074 10.53%
8 713 1.34% 608 1.31% 663 1.53% 109 1.19% 95 3.00% 43335 1.56%
9 1467 2.76% 1243 2.68% 1281 2.96% 223 2.43% 150 4.73% 78276 2.82%
10 2181 4.10% 1837 3.96% 1964 4.54% 306 3.34% 161 5.08% 189146 6.82%
11 2130 4.01% 1764 3.80% 1738 4.02% 289 3.15% 203 6.41% 128315 4.63%
12 2668 5.02% 2210 4.76% 2361 5.46% 481 5.25% 274 8.65% 109882 3.96%
13 2024 3.81% 1674 3.61% 1764 4.08% 336 3.67% 194 6.12% 104106 3.75%
14 2349 4.42% 1992 4.29% 1633 3.78% 384 4.19% 230 7.26% 109986 3.96%
15 515 0.97% 386 0.83% 433 1.00% 92 1.00% 92 2.90% 20249 0.73%
16 1158 2.18% 910 1.96% 1041 2.41% 201 2.19% 141 4.45% 47186 1.70%
17 1834 3.45% 1478 3.18% 1475 3.41% 353 3.85% 208 6.56% 67587 2.44%
18 1637 3.08% 1277 2.75% 1349 3.12% 352 3.84% 209 6.60% 57517 2.07%
19 2211 4.16% 1848 3.98% 1544 3.57% 399 4.35% 228 7.19% 96862 3.49%
20 2651 4.99% 2276 4.90% 1691 3.91% 447 4.88% 243 7.67% 122625 4.42%
21 2455 4.62% 2126 4.58% 1366 3.16% 329 3.59% 180 5.68% 114135 4.11%
22 543 1.02% 428 0.92% 464 1.07% 119 1.30% 88 2.78% 19458 0.70%
23 1024 1.93% 792 1.71% 875 2.02% 248 2.71% 145 4.58% 17517 0.63%
24 1197 2.25% 1073 2.31% 1017 2.35% 303 3.31% 180 5.68% 36600 1.32%
25 1875 3.53% 1842 3.97% 1672 3.87% 305 3.33% 206 6.50% 27574 0.99%
26 1533 2.88% 1442 3.11% 1123 2.60% 305 3.33% 166 5.24% 83536 3.01%
27 1546 2.91% 1508 3.25% 1164 2.69% 513 5.60% 377 11.90% 39062 1.41%
28 3081 5.80% 3039 6.55% 2482 5.74% 678 7.40% 513 16.19% 180415 6.50%
29 2340 4.40% 2254 4.85% 2139 4.95% 373 4.07% 198 6.25% 156439 5.64%
30 302 0.57% 295 0.64% 276 0.64% 89 0.97% 64 2.02% 14857 0.54%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2268 4.27% 67 2024 4.36% 57 1727 4.00% 3914 117422 4.23%
1 76 2306 4.34% 67 2031 4.37% 62 1875 4.34% 3681 110431 3.98%
2 81 2444 4.60% 72 2181 4.70% 66 1983 4.59% 3715 111445 4.02%
3 89 2685 5.05% 81 2444 5.26% 74 2232 5.16% 3777 113306 4.08%
4 75 2279 4.29% 63 1899 4.09% 63 1892 4.38% 3498 104946 3.78%
5 73 2200 4.14% 63 1907 4.11% 64 1933 4.47% 3793 113792 4.10%
6 63 1909 3.59% 54 1629 3.51% 56 1696 3.92% 3291 98722 3.56%
7 64 1920 3.61% 54 1645 3.54% 55 1673 3.87% 3027 90800 3.27%
8 65 1973 3.71% 56 1701 3.66% 56 1690 3.91% 3204 96110 3.46%
9 105 3157 5.94% 96 2889 6.22% 93 2803 6.48% 4030 120893 4.36%
10 79 2374 4.47% 70 2119 4.56% 62 1865 4.31% 9515 285437 10.29%
11 82 2480 4.66% 73 2193 4.72% 63 1915 4.43% 3998 119947 4.32%
12 74 2224 4.18% 65 1952 4.20% 58 1748 4.04% 3444 103325 3.72%
13 68 2057 3.87% 60 1800 3.88% 56 1704 3.94% 3173 95196 3.43%
14 71 2153 4.05% 60 1816 3.91% 55 1678 3.88% 3336 100073 3.61%
15 63 1916 3.60% 55 1664 3.58% 51 1551 3.59% 4933 147985 5.33%
16 69 2081 3.91% 59 1788 3.85% 54 1633 3.78% 3735 112043 4.04%
17 74 2222 4.18% 65 1955 4.21% 61 1838 4.25% 3345 100349 3.62%
18 67 2037 3.83% 58 1765 3.80% 53 1591 3.68% 3624 108710 3.92%
19 68 2053 3.86% 59 1789 3.85% 53 1597 3.69% 3511 105319 3.80%
20 66 2001 3.76% 52 1588 3.42% 56 1681 3.89% 3239 97156 3.50%
21 73 2213 4.16% 65 1950 4.20% 53 1606 3.72% 3534 106024 3.82%
22 69 2089 3.93% 61 1846 3.98% 54 1649 3.82% 3562 106856 3.85%
23 70 2123 3.99% 61 1854 3.99% 55 1664 3.85% 3602 108049 3.89%

Top 30 of 2980 Total URLs
# Hits kB F URL
1 9349 17.59% 1041993 37.56% /stat/usage_202304.html
2 7445 14.00% 13326 0.48% /stat/
3 7255 13.65% 10994 0.40% /
4 3308 6.22% 530896 19.14% /stat/usage_202210.html
5 1667 3.14% 260121 9.38% /stat/usage_202303.html
6 143 0.27% 674 0.02% /htext6.html
7 96 0.18% 456 0.02% /htext5.html
8 83 0.16% 414 0.01% /htext4.html
9 82 0.15% 633 0.02% /cra~can1.html
10 80 0.15% 90 0.00% /cra~can3.html
11 67 0.13% 290 0.01% /cra~can2.html
12 66 0.12% 122 0.00% /cra~can6.html
13 64 0.12% 227 0.01% /cra~can4.html
14 64 0.12% 2385 0.09% /guestbook.html
15 63 0.12% 127 0.00% /cra~can7.html
16 59 0.11% 64 0.00% /cra~can5.html
17 53 0.10% 110 0.00% /cra~can7a.html
18 49 0.09% 199 0.01% /cra~can6a.html
19 46 0.09% 276 0.01% /htext7.html
20 38 0.07% 186 0.01% /htext5time.html
21 37 0.07% 96 0.00% /cra~can1a.html
22 36 0.07% 143 0.01% /cra~can6k.html
23 35 0.07% 210 0.01% /htext3.html
24 33 0.06% 119 0.00% /htext4time.html
25 29 0.05% 97 0.00% /cra~can6e.html
26 28 0.05% 94 0.00% /cra~can5a4j.html
27 28 0.05% 190 0.01% /htext2.html
28 28 0.05% 240 0.01% /icons6.html
29 27 0.05% 43 0.00% /cra~can5a5.html
30 27 0.05% 61 0.00% /hector.html

Top 10 of 2980 Total URLs By kB F
# Hits kB F URL
1 9349 17.59% 1041993 37.56% /stat/usage_202304.html
2 3308 6.22% 530896 19.14% /stat/usage_202210.html
3 1667 3.14% 260121 9.38% /stat/usage_202303.html
4 7 0.01% 164270 5.92% /VID_20120805_135713.mp4
5 5 0.01% 47689 1.72% /2008AGMceilidh.wmv
6 1 0.00% 22048 0.79% /2011_SSF020.mov
7 7445 14.00% 13326 0.48% /stat/
8 7255 13.65% 10994 0.40% /
9 2 0.00% 4851 0.17% /06Fergus0036.wmv
10 1 0.00% 4048 0.15% /earlofross.wav

Top 10 of 742 Total Entry Pages
# Hits Visits URL
1 7445 14.00% 3910 43.56% /stat/
2 7255 13.65% 1200 13.37% /
3 9349 17.59% 168 1.87% /stat/usage_202304.html
4 143 0.27% 109 1.21% /htext6.html
5 96 0.18% 77 0.86% /htext5.html
6 83 0.16% 59 0.66% /htext4.html
7 82 0.15% 43 0.48% /cra~can1.html
8 53 0.10% 38 0.42% /cra~can7a.html
9 49 0.09% 34 0.38% /cra~can6a.html
10 46 0.09% 30 0.33% /htext7.html

Top 10 of 749 Total Exit Pages
# Hits Visits URL
1 7255 13.65% 4123 45.96% /
2 7445 14.00% 949 10.58% /stat/
3 9349 17.59% 168 1.87% /stat/usage_202304.html
4 143 0.27% 110 1.23% /htext6.html
5 96 0.18% 72 0.80% /htext5.html
6 83 0.16% 64 0.71% /htext4.html
7 64 0.12% 41 0.46% /guestbook.html
8 82 0.15% 40 0.45% /cra~can1.html
9 53 0.10% 35 0.39% /cra~can7a.html
10 49 0.09% 32 0.36% /cra~can6a.html

Top 30 of 3169 Total Sites
# Hits Files kB F Visits Hostname
1 5306 9.98% 0 0.00% 922 0.03% 4 0.04% host-195-2-67-223.hosted-by-vdsina.ru
2 3869 7.28% 3869 8.33% 414990 14.96% 66 0.72% ipn-37-220-87-45.artem-catv.ru
3 2256 4.24% 2256 4.86% 362163 13.05% 5 0.05% vm870371.stark-industries.solutions
4 2024 3.81% 2024 4.36% 3332 0.12% 430 4.69% 216.12.174.122
5 1924 3.62% 1924 4.14% 3178 0.11% 452 4.93% 130.185.159.137
6 1873 3.52% 1873 4.03% 3092 0.11% 448 4.89% 161.0.1.140
7 1859 3.50% 1859 4.00% 124967 4.50% 1 0.01% ec2-52-38-102-163.us-west-2.compute.amazonaws.com
8 1835 3.45% 1835 3.95% 3030 0.11% 443 4.83% 138.186.138.188
9 1792 3.37% 1792 3.86% 2963 0.11% 450 4.91% 185.3.134.87
10 1410 2.65% 1410 3.04% 222820 8.03% 2 0.02% 178.158.54.124
11 1098 2.07% 1098 2.36% 132897 4.79% 3 0.03% ipn-37-220-87-58.artem-catv.ru
12 1051 1.98% 1051 2.26% 168720 6.08% 10 0.11% vm1168536.stark-industries.solutions
13 1034 1.94% 1034 2.23% 1738 0.06% 378 4.13% 151.237.189.162
14 918 1.73% 918 1.98% 1543 0.06% 355 3.87% 151.237.189.155
15 724 1.36% 719 1.55% 1679 0.06% 1 0.01% crawl1-064.oi.tb.007ac9.net
16 724 1.36% 719 1.55% 744 0.03% 1 0.01% static.88-198-158-233.clients.your-server.de
17 714 1.34% 714 1.54% 86484 3.12% 1 0.01% 77.73.134.5
18 706 1.33% 694 1.49% 62613 2.26% 3 0.03% client.yota.ru
19 695 1.31% 689 1.48% 725 0.03% 2 0.02% crawling-gateway-136-243-228-179.dataforseo.com
20 665 1.25% 665 1.43% 1129 0.04% 310 3.38% 155.94.147.239.static.quadranet.com
21 663 1.25% 663 1.43% 1123 0.04% 321 3.50% 104.129.13.108.static.quadranet.com
22 654 1.23% 654 1.41% 1109 0.04% 322 3.51% 155.94.147.206.static.quadranet.com
23 435 0.82% 435 0.94% 50037 1.80% 2 0.02% 178.158.48.205
24 358 0.67% 358 0.77% 43469 1.57% 1 0.01% host163-188-109-176.lds.online
25 354 0.67% 354 0.76% 42805 1.54% 1 0.01% ipn-37-220-87-33.artem-catv.ru
26 339 0.64% 309 0.67% 842 0.03% 5 0.05% ninja-crawler105.webmeup.com
27 298 0.56% 298 0.64% 35552 1.28% 1 0.01% host212-93-246-194.lds.online
28 242 0.46% 242 0.52% 239368 8.63% 21 0.23% 211.249.246.133
29 189 0.36% 189 0.41% 20362 0.73% 1 0.01% 178.158.54.244
30 183 0.34% 183 0.39% 21523 0.78% 1 0.01% 178.158.41.173

Top 10 of 3169 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3869 7.28% 3869 8.33% 414990 14.96% 66 0.72% ipn-37-220-87-45.artem-catv.ru
2 2256 4.24% 2256 4.86% 362163 13.05% 5 0.05% vm870371.stark-industries.solutions
3 242 0.46% 242 0.52% 239368 8.63% 21 0.23% 211.249.246.133
4 1410 2.65% 1410 3.04% 222820 8.03% 2 0.02% 178.158.54.124
5 1051 1.98% 1051 2.26% 168720 6.08% 10 0.11% vm1168536.stark-industries.solutions
6 1098 2.07% 1098 2.36% 132897 4.79% 3 0.03% ipn-37-220-87-58.artem-catv.ru
7 1859 3.50% 1859 4.00% 124967 4.50% 1 0.01% ec2-52-38-102-163.us-west-2.compute.amazonaws.com
8 714 1.34% 714 1.54% 86484 3.12% 1 0.01% 77.73.134.5
9 706 1.33% 694 1.49% 62613 2.26% 3 0.03% client.yota.ru
10 435 0.82% 435 0.94% 50037 1.80% 2 0.02% 178.158.48.205

Top 30 of 10361 Total Referrers
# Hits Referrer
1 15156 28.51% - (Direct Request)
2 3869 7.28% https://ritual-memory.ru/
3 3380 6.36% https://www.sliviagraed.com
4 3357 6.31% https://gorspillsd.com
5 3329 6.26% https://owviagrago.com
6 3316 6.24% https://www.chipcoverspakidds.com
7 3226 6.07% https://schoolofwoodcarving.com/
8 1092 2.05% https://mega-active-links.com
9 714 1.34% https://mega-sb.cyou/
10 685 1.29% https://integration-help.ru
11 354 0.67% https://xn--mega-b-7ib.com
12 327 0.62% https://www.greatclanross.org/
13 281 0.53% https://www.greatclanross.org/htext6.html
14 232 0.44% https://exoticholiday.bg
15 232 0.44% https://www.greatclanross.org/htext5.html
16 217 0.41% https://www.google.com/
17 190 0.36% https://www.greatclanross.org/htext4.html
18 153 0.29% https://teviapartments.com
19 143 0.27% https://www.greatclanross.org/cra~can3.html
20 119 0.22% www.google.com
21 117 0.22% https://www.greatclanross.org/cra~can7a.html
22 97 0.18% https://www.greatclanross.org/cra~can5a4m.html
23 85 0.16% https://www.greatclanross.org/stat/usage_202210.html
24 78 0.15% https://www.greatclanross.org/cra~can2.html
25 75 0.14% https://www.greatclanross.org/htext7.html
26 66 0.12% https://www.greatclanross.org/hector.html
27 63 0.12% https://www.greatclanross.org/2008AGMtours.html
28 63 0.12% https://www.greatclanross.org/competitions.html
29 62 0.12% https://www.greatclanross.org/2009Gathering3.html
30 61 0.11% https://seoconsult.bg

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://www.greatclanross.org/htext6.html
2 1 16.67% https://www.greatclanross.org/cra~can6a.html
3 1 16.67% https://www.greatclanross.org/htext4refs.html
4 1 16.67% https://www.greatclanross.org/htext5.html
5 1 16.67% https://www.greatclanross.org/htext5time.html

Top 15 of 4301 Total User Agents
# Hits User Agent
1 3380 6.36% https://www.sliviagraed.com
2 3357 6.31% https://gorspillsd.com
3 3329 6.26% https://owviagrago.com
4 3316 6.24% https://www.chipcoverspakidds.com
5 3053 5.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2724 5.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
7 1159 2.18% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
8 1059 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1008 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1000 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 992 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 724 1.36% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 724 1.36% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 714 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 695 1.31% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for April 2023

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 22070 41.51% 21396 46.08% 1512219 54.51% Unresolved/Unknown
2 14553 27.37% 14163 30.50% 516759 18.63% Commercial (com)
3 11352 21.35% 6029 12.99% 654367 23.59% Russian Federation
4 2475 4.66% 2348 5.06% 51642 1.86% Network (net)
5 990 1.86% 962 2.07% 4020 0.14% Germany
6 733 1.38% 720 1.55% 4838 0.17% European Union
7 233 0.44% 233 0.50% 11890 0.43% Czech Republic
8 193 0.36% 188 0.40% 3635 0.13% Canada
9 121 0.23% 28 0.06% 422 0.02% Non-Profit (org)
10 78 0.15% 78 0.17% 3777 0.14% New Zealand
11 68 0.13% 68 0.15% 538 0.02% Australia
12 29 0.05% 29 0.06% 2594 0.09% Educational (edu)
13 23 0.04% 22 0.05% 2423 0.09% Bulgaria
14 23 0.04% 19 0.04% 190 0.01% United Kingdom
15 18 0.03% 18 0.04% 1100 0.04% China
16 16 0.03% 16 0.03% 79 0.00% Sweden
17 15 0.03% 11 0.02% 26 0.00% Brazil
18 14 0.03% 13 0.03% 291 0.01% France
19 14 0.03% 10 0.02% 145 0.01% Hungary
20 13 0.02% 0 0.00% 2 0.00% India
21 13 0.02% 11 0.02% 87 0.00% Japan
22 13 0.02% 13 0.03% 42 0.00% St. Pierre and Miquelon
23 11 0.02% 11 0.02% 1263 0.05% Indonesia
24 10 0.02% 5 0.01% 298 0.01% Netherlands
25 9 0.02% 9 0.02% 14 0.00% US Government (gov)
26 9 0.02% 4 0.01% 33 0.00% Italy
27 8 0.02% 0 0.00% 1 0.00% Mexico
28 6 0.01% 1 0.00% 338 0.01% South Africa
29 4 0.01% 0 0.00% 1 0.00% Argentina
30 4 0.01% 4 0.01% 32 0.00% Switzerland


Generated by Webalizer Version 2.23