Usage statistics for greatclanross.org

Summary Period: September 2025
Generated 01-Oct-2025 07:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 114137
Total Files 105148
Total Pages 99692
Total Visits 9357
Total kB Files 13489364
Total kB In 0
Total kB Out 0
Total Unique Sites 7583
Total Unique URLs 3417
Total Unique Referrers 2224
Total Unique User Agents 1303
. Avg Max
Hits per Hour 158 5251
Hits per Day 3804 12132
Files per Day 3504 11856
Pages per Day 3323 11162
Sites per Day 252 864
Visits per Day 311 627
kB Files per Day 449645 1557922
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.12% 105148
Code 206 - Partial Content 1.41% 1613
Code 304 - Not Modified 0.17% 193
Code 400 - Bad Request 0.02% 20
Code 403 - Forbidden 0.26% 299
Code 404 - Not Found 6.01% 6860
Code 405 - Method Not Allowed 0.00% 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 699 0.61% 459 0.44% 538 0.54% 179 1.91% 241 3.18% 13836 0.10% 0 0.00% 0 0.00%
2 1137 1.00% 1073 1.02% 845 0.85% 544 5.81% 544 7.17% 43735 0.32% 0 0.00% 0 0.00%
3 2340 2.05% 2116 2.01% 2087 2.09% 339 3.62% 351 4.63% 167920 1.24% 0 0.00% 0 0.00%
4 3281 2.87% 2918 2.78% 1879 1.88% 441 4.71% 673 8.88% 700342 5.19% 0 0.00% 0 0.00%
5 3913 3.43% 3604 3.43% 3623 3.63% 355 3.79% 417 5.50% 367853 2.73% 0 0.00% 0 0.00%
6 3481 3.05% 3456 3.29% 2746 2.75% 179 1.91% 188 2.48% 688556 5.10% 0 0.00% 0 0.00%
7 1779 1.56% 1244 1.18% 1641 1.65% 328 3.51% 333 4.39% 130818 0.97% 0 0.00% 0 0.00%
8 5511 4.83% 5197 4.94% 5074 5.09% 344 3.68% 367 4.84% 831973 6.17% 0 0.00% 0 0.00%
9 4311 3.78% 3702 3.52% 3866 3.88% 300 3.21% 382 5.04% 380585 2.82% 0 0.00% 0 0.00%
10 1889 1.66% 1536 1.46% 835 0.84% 421 4.50% 742 9.79% 88855 0.66% 0 0.00% 0 0.00%
11 12132 10.63% 11856 11.28% 11162 11.20% 300 3.21% 445 5.87% 1557922 11.55% 0 0.00% 0 0.00%
12 9854 8.63% 9650 9.18% 9122 9.15% 318 3.40% 450 5.93% 873122 6.47% 0 0.00% 0 0.00%
13 2619 2.29% 2388 2.27% 2153 2.16% 396 4.23% 471 6.21% 318769 2.36% 0 0.00% 0 0.00%
14 1803 1.58% 1681 1.60% 1683 1.69% 109 1.16% 125 1.65% 272960 2.02% 0 0.00% 0 0.00%
15 1562 1.37% 1296 1.23% 1090 1.09% 220 2.35% 402 5.30% 195204 1.45% 0 0.00% 0 0.00%
16 4997 4.38% 4307 4.10% 4478 4.49% 627 6.70% 636 8.39% 404042 3.00% 0 0.00% 0 0.00%
17 5974 5.23% 5561 5.29% 5266 5.28% 485 5.18% 501 6.61% 594495 4.41% 0 0.00% 0 0.00%
18 1833 1.61% 1358 1.29% 1514 1.52% 283 3.02% 367 4.84% 156834 1.16% 0 0.00% 0 0.00%
19 4560 4.00% 4010 3.81% 3589 3.60% 305 3.26% 425 5.60% 743687 5.51% 0 0.00% 0 0.00%
20 3351 2.94% 3136 2.98% 3210 3.22% 85 0.91% 95 1.25% 269269 2.00% 0 0.00% 0 0.00%
21 3812 3.34% 3462 3.29% 3487 3.50% 227 2.43% 276 3.64% 424996 3.15% 0 0.00% 0 0.00%
22 7730 6.77% 7262 6.91% 7196 7.22% 319 3.41% 374 4.93% 955713 7.08% 0 0.00% 0 0.00%
23 3096 2.71% 2787 2.65% 2711 2.72% 274 2.93% 337 4.44% 369073 2.74% 0 0.00% 0 0.00%
24 2900 2.54% 2735 2.60% 2532 2.54% 263 2.81% 308 4.06% 425448 3.15% 0 0.00% 0 0.00%
25 1327 1.16% 1272 1.21% 1073 1.08% 238 2.54% 237 3.13% 181609 1.35% 0 0.00% 0 0.00%
26 8832 7.74% 8643 8.22% 8276 8.30% 307 3.28% 291 3.84% 964563 7.15% 0 0.00% 0 0.00%
27 1025 0.90% 1006 0.96% 902 0.90% 121 1.29% 141 1.86% 158088 1.17% 0 0.00% 0 0.00%
28 2739 2.40% 2621 2.49% 2470 2.48% 260 2.78% 284 3.75% 379945 2.82% 0 0.00% 0 0.00%
29 2673 2.34% 1890 1.80% 2007 2.01% 474 5.07% 864 11.39% 216069 1.60% 0 0.00% 0 0.00%
30 2977 2.61% 2922 2.78% 2637 2.65% 335 3.58% 409 5.39% 613082 4.54% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 3444 3.02% 110 3315 3.15% 100 3028 3.04% 16098 482946 3.58% 0 0 0.00% 0 0 0.00%
1 247 7429 6.51% 237 7132 6.78% 200 6009 6.03% 42915 1287463 9.54% 0 0 0.00% 0 0 0.00%
2 131 3952 3.46% 126 3796 3.61% 113 3397 3.41% 12916 387487 2.87% 0 0 0.00% 0 0 0.00%
3 63 1909 1.67% 56 1680 1.60% 52 1576 1.58% 5515 165441 1.23% 0 0 0.00% 0 0 0.00%
4 129 3879 3.40% 123 3701 3.52% 113 3401 3.41% 16981 509429 3.78% 0 0 0.00% 0 0 0.00%
5 257 7723 6.77% 234 7023 6.68% 232 6985 7.01% 38151 1144540 8.48% 0 0 0.00% 0 0 0.00%
6 156 4704 4.12% 149 4491 4.27% 121 3657 3.67% 12692 380745 2.82% 0 0 0.00% 0 0 0.00%
7 247 7437 6.52% 214 6424 6.11% 216 6480 6.50% 26516 795484 5.90% 0 0 0.00% 0 0 0.00%
8 163 4911 4.30% 156 4683 4.45% 151 4535 4.55% 23197 695909 5.16% 0 0 0.00% 0 0 0.00%
9 165 4972 4.36% 158 4760 4.53% 152 4575 4.59% 17399 521965 3.87% 0 0 0.00% 0 0 0.00%
10 267 8027 7.03% 247 7436 7.07% 248 7452 7.48% 27409 822260 6.10% 0 0 0.00% 0 0 0.00%
11 243 7297 6.39% 229 6875 6.54% 221 6656 6.68% 22634 679014 5.03% 0 0 0.00% 0 0 0.00%
12 108 3240 2.84% 102 3061 2.91% 96 2892 2.90% 12573 377183 2.80% 0 0 0.00% 0 0 0.00%
13 92 2774 2.43% 77 2338 2.22% 73 2203 2.21% 7164 214913 1.59% 0 0 0.00% 0 0 0.00%
14 41 1238 1.08% 23 705 0.67% 28 867 0.87% 795 23850 0.18% 0 0 0.00% 0 0 0.00%
15 107 3223 2.82% 97 2914 2.77% 95 2854 2.86% 9148 274455 2.03% 0 0 0.00% 0 0 0.00%
16 86 2593 2.27% 72 2182 2.08% 68 2049 2.06% 10665 319950 2.37% 0 0 0.00% 0 0 0.00%
17 97 2922 2.56% 80 2402 2.28% 79 2380 2.39% 9385 281544 2.09% 0 0 0.00% 0 0 0.00%
18 115 3476 3.05% 100 3024 2.88% 98 2948 2.96% 17235 517062 3.83% 0 0 0.00% 0 0 0.00%
19 173 5200 4.56% 157 4739 4.51% 152 4586 4.60% 21937 658111 4.88% 0 0 0.00% 0 0 0.00%
20 113 3410 2.99% 105 3164 3.01% 97 2919 2.93% 10561 316834 2.35% 0 0 0.00% 0 0 0.00%
21 159 4797 4.20% 143 4295 4.08% 129 3883 3.89% 21812 654374 4.85% 0 0 0.00% 0 0 0.00%
22 360 10803 9.46% 349 10493 9.98% 338 10156 10.19% 44259 1327781 9.84% 0 0 0.00% 0 0 0.00%
23 159 4777 4.19% 150 4515 4.29% 140 4204 4.22% 21688 650627 4.82% 0 0 0.00% 0 0 0.00%

Top 30 of 3417 Total URLs
# Hits kB F kB In kB Out URL
1 2526 2.21% 4143 0.03% 0 0.00% 0 0.00% /
2 1349 1.18% 83956 0.62% 0 0.00% 0 0.00% /stat/usage_202509.html
3 723 0.63% 10274 0.08% 0 0.00% 0 0.00% /stat/usage_202212.html
4 263 0.23% 432 0.00% 0 0.00% 0 0.00% /cra~can7.html
5 235 0.21% 7100 0.05% 0 0.00% 0 0.00% /guestbook.html
6 217 0.19% 5504808 40.81% 0 0.00% 0 0.00% /2012_SSF019.AVI
7 217 0.19% 5585880 41.41% 0 0.00% 0 0.00% /2012_SSF020.AVI
8 216 0.19% 219 0.00% 0 0.00% 0 0.00% /cra~can3.html
9 216 0.19% 1093 0.01% 0 0.00% 0 0.00% /htext6.html
10 213 0.19% 1529 0.01% 0 0.00% 0 0.00% /cra~can1.html
11 204 0.18% 415 0.00% 0 0.00% 0 0.00% /cra~can7a.html
12 200 0.18% 329 0.00% 0 0.00% 0 0.00% /cra~can6.html
13 198 0.17% 1033 0.01% 0 0.00% 0 0.00% /htext5.html
14 186 0.16% 186 0.00% 0 0.00% 0 0.00% /cra~can5.html
15 179 0.16% 666 0.00% 0 0.00% 0 0.00% /htext4time.html
16 178 0.16% 891 0.01% 0 0.00% 0 0.00% /htext4.html
17 176 0.15% 1053 0.01% 0 0.00% 0 0.00% /htext7.html
18 174 0.15% 680 0.01% 0 0.00% 0 0.00% /cra~can6a.html
19 167 0.15% 618 0.00% 0 0.00% 0 0.00% /cra~can6k.html
20 167 0.15% 812 0.01% 0 0.00% 0 0.00% /htext5time.html
21 164 0.14% 901 0.01% 0 0.00% 0 0.00% /cra~can5a4m.html
22 164 0.14% 378 0.00% 0 0.00% 0 0.00% /hector.html
23 164 0.14% 850 0.01% 0 0.00% 0 0.00% /htext3.html
24 163 0.14% 1389 0.01% 0 0.00% 0 0.00% /htext6time.html
25 162 0.14% 479 0.00% 0 0.00% 0 0.00% /2012AGM-Roadhouse.html
26 161 0.14% 409 0.00% 0 0.00% 0 0.00% /cra~can1a.html
27 155 0.14% 413 0.00% 0 0.00% 0 0.00% /htext3time.html
28 154 0.13% 472 0.00% 0 0.00% 0 0.00% /htext4refs.html
29 154 0.13% 420 0.00% 0 0.00% 0 0.00% /htext6refs.html
30 153 0.13% 665 0.00% 0 0.00% 0 0.00% /cra~can6f.html

Top 10 of 3417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 217 0.19% 5585880 41.41% 0 0.00% 0 0.00% /2012_SSF020.AVI
2 217 0.19% 5504808 40.81% 0 0.00% 0 0.00% /2012_SSF019.AVI
3 3 0.00% 257786 1.91% 0 0.00% 0 0.00% /MVI_0596.AVI
4 2 0.00% 167752 1.24% 0 0.00% 0 0.00% /2011_SSF020.mov
5 5 0.00% 153492 1.14% 0 0.00% 0 0.00% /TD11_067.wmv
6 2 0.00% 150056 1.11% 0 0.00% 0 0.00% /VID_20120805_135323.mp4
7 2 0.00% 134688 1.00% 0 0.00% 0 0.00% /2011_SSF022.mov
8 1349 1.18% 83956 0.62% 0 0.00% 0 0.00% /stat/usage_202509.html
9 1 0.00% 68904 0.51% 0 0.00% 0 0.00% /11Fergus053.mov
10 2 0.00% 62485 0.46% 0 0.00% 0 0.00% /VID_20120805_135713.mp4

Top 10 of 821 Total Entry Pages
# Hits Visits URL
1 2526 2.21% 1702 18.73% /
2 723 0.63% 382 4.20% /stat/usage_202212.html
3 1349 1.18% 227 2.50% /stat/usage_202509.html
4 263 0.23% 107 1.18% /cra~can7.html
5 235 0.21% 89 0.98% /guestbook.html
6 216 0.19% 86 0.95% /htext6.html
7 204 0.18% 76 0.84% /cra~can7a.html
8 198 0.17% 76 0.84% /htext5.html
9 179 0.16% 61 0.67% /htext4time.html
10 178 0.16% 55 0.61% /htext4.html

Top 10 of 826 Total Exit Pages
# Hits Visits URL
1 2526 2.21% 1624 17.92% /
2 1349 1.18% 399 4.40% /stat/usage_202509.html
3 723 0.63% 222 2.45% /stat/usage_202212.html
4 263 0.23% 128 1.41% /cra~can7.html
5 235 0.21% 108 1.19% /guestbook.html
6 216 0.19% 82 0.91% /htext6.html
7 204 0.18% 79 0.87% /cra~can7a.html
8 198 0.17% 72 0.79% /htext5.html
9 179 0.16% 61 0.67% /htext4time.html
10 178 0.16% 56 0.62% /htext4.html

Top 30 of 7583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2235 1.96% 2223 2.11% 450699 3.34% 0 0.00% 0 0.00% 3 0.03% 174.62.174.34.bc.googleusercontent.com
2 1492 1.31% 1484 1.41% 171466 1.27% 0 0.00% 0 0.00% 1 0.01% 75.35.174.34.bc.googleusercontent.com
3 1490 1.31% 1482 1.41% 137973 1.02% 0 0.00% 0 0.00% 1 0.01% 105.40.174.34.bc.googleusercontent.com
4 1490 1.31% 1482 1.41% 210279 1.56% 0 0.00% 0 0.00% 2 0.02% 132.227.174.34.bc.googleusercontent.com
5 1490 1.31% 1482 1.41% 179939 1.33% 0 0.00% 0 0.00% 1 0.01% 140.70.174.34.bc.googleusercontent.com
6 1490 1.31% 1482 1.41% 226965 1.68% 0 0.00% 0 0.00% 1 0.01% 23.210.174.34.bc.googleusercontent.com
7 1490 1.31% 1482 1.41% 123082 0.91% 0 0.00% 0 0.00% 1 0.01% 75.200.174.34.bc.googleusercontent.com
8 1490 1.31% 1482 1.41% 208114 1.54% 0 0.00% 0 0.00% 2 0.02% 75.84.174.34.bc.googleusercontent.com
9 1490 1.31% 1482 1.41% 119071 0.88% 0 0.00% 0 0.00% 1 0.01% 79.62.174.34.bc.googleusercontent.com
10 1321 1.16% 1315 1.25% 492383 3.65% 0 0.00% 0 0.00% 2 0.02% 20.171.207.233
11 1280 1.12% 1200 1.14% 592898 4.40% 0 0.00% 0 0.00% 4 0.04% 20.171.207.82
12 916 0.80% 911 0.87% 75384 0.56% 0 0.00% 0 0.00% 1 0.01% 155.109.174.34.bc.googleusercontent.com
13 765 0.67% 761 0.72% 9829 0.07% 0 0.00% 0 0.00% 1 0.01% 188.64.174.34.bc.googleusercontent.com
14 746 0.65% 742 0.71% 81347 0.60% 0 0.00% 0 0.00% 1 0.01% 12.88.174.34.bc.googleusercontent.com
15 746 0.65% 742 0.71% 131652 0.98% 0 0.00% 0 0.00% 1 0.01% 159.106.174.34.bc.googleusercontent.com
16 746 0.65% 742 0.71% 87640 0.65% 0 0.00% 0 0.00% 1 0.01% 165.123.174.34.bc.googleusercontent.com
17 746 0.65% 742 0.71% 152192 1.13% 0 0.00% 0 0.00% 1 0.01% 17.87.174.34.bc.googleusercontent.com
18 746 0.65% 742 0.71% 48617 0.36% 0 0.00% 0 0.00% 1 0.01% 198.123.174.34.bc.googleusercontent.com
19 746 0.65% 742 0.71% 96155 0.71% 0 0.00% 0 0.00% 1 0.01% 209.135.174.34.bc.googleusercontent.com
20 746 0.65% 742 0.71% 111207 0.82% 0 0.00% 0 0.00% 1 0.01% 224.162.174.34.bc.googleusercontent.com
21 746 0.65% 742 0.71% 77408 0.57% 0 0.00% 0 0.00% 1 0.01% 238.228.174.34.bc.googleusercontent.com
22 746 0.65% 742 0.71% 65220 0.48% 0 0.00% 0 0.00% 1 0.01% 248.189.174.34.bc.googleusercontent.com
23 746 0.65% 742 0.71% 81701 0.61% 0 0.00% 0 0.00% 1 0.01% 254.236.174.34.bc.googleusercontent.com
24 746 0.65% 742 0.71% 130989 0.97% 0 0.00% 0 0.00% 2 0.02% 58.159.174.34.bc.googleusercontent.com
25 746 0.65% 742 0.71% 136974 1.02% 0 0.00% 0 0.00% 1 0.01% 60.232.174.34.bc.googleusercontent.com
26 746 0.65% 742 0.71% 128423 0.95% 0 0.00% 0 0.00% 1 0.01% 62.28.174.34.bc.googleusercontent.com
27 746 0.65% 742 0.71% 93326 0.69% 0 0.00% 0 0.00% 1 0.01% 76.77.174.34.bc.googleusercontent.com
28 746 0.65% 742 0.71% 90715 0.67% 0 0.00% 0 0.00% 2 0.02% 81.77.174.34.bc.googleusercontent.com
29 746 0.65% 742 0.71% 73258 0.54% 0 0.00% 0 0.00% 1 0.01% 82.24.174.34.bc.googleusercontent.com
30 745 0.65% 741 0.70% 122342 0.91% 0 0.00% 0 0.00% 1 0.01% 10.93.174.34.bc.googleusercontent.com

Top 10 of 7583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1280 1.12% 1200 1.14% 592898 4.40% 0 0.00% 0 0.00% 4 0.04% 20.171.207.82
2 1321 1.16% 1315 1.25% 492383 3.65% 0 0.00% 0 0.00% 2 0.02% 20.171.207.233
3 2235 1.96% 2223 2.11% 450699 3.34% 0 0.00% 0 0.00% 3 0.03% 174.62.174.34.bc.googleusercontent.com
4 3 0.00% 3 0.00% 253695 1.88% 0 0.00% 0 0.00% 2 0.02% 18-208-11-93.crawl.amazonbot.amazon
5 1490 1.31% 1482 1.41% 226965 1.68% 0 0.00% 0 0.00% 1 0.01% 23.210.174.34.bc.googleusercontent.com
6 1490 1.31% 1482 1.41% 210279 1.56% 0 0.00% 0 0.00% 2 0.02% 132.227.174.34.bc.googleusercontent.com
7 745 0.65% 741 0.70% 210038 1.56% 0 0.00% 0 0.00% 1 0.01% 100.169.174.34.bc.googleusercontent.com
8 1490 1.31% 1482 1.41% 208114 1.54% 0 0.00% 0 0.00% 2 0.02% 75.84.174.34.bc.googleusercontent.com
9 745 0.65% 741 0.70% 192966 1.43% 0 0.00% 0 0.00% 1 0.01% 43.255.174.34.bc.googleusercontent.com
10 745 0.65% 741 0.70% 181624 1.35% 0 0.00% 0 0.00% 1 0.01% 130.37.174.34.bc.googleusercontent.com

Top 30 of 2224 Total Referrers
# Hits Referrer
1 62800 55.02% - (Direct Request)
2 14682 12.86% https://google.com/
3 2411 2.11% https://www.google.com/search
4 1486 1.30% https://kbb.com/
5 744 0.65% https://behance.net/
6 744 0.65% https://businessinsider.com/
7 744 0.65% https://cisco.com/
8 744 0.65% https://clarin.com/
9 744 0.65% https://kraken.com/
10 744 0.65% https://nbcnews.com/
11 744 0.65% https://nih.gov/
12 744 0.65% https://oracle.com/
13 744 0.65% https://scholastic.com/
14 744 0.65% https://spirit.com/
15 743 0.65% https://academia.edu/
16 743 0.65% https://acer.com/
17 743 0.65% https://alibaba.com/
18 743 0.65% https://apartments.com/
19 743 0.65% https://apple.com/
20 743 0.65% https://busuu.com/
21 743 0.65% https://colorado.edu/
22 743 0.65% https://edx.org/
23 743 0.65% https://foxnews.com/
24 743 0.65% https://gamespot.com/
25 743 0.65% https://jcpenny.com/
26 743 0.65% https://kyoto-u.ac.jp/
27 743 0.65% https://macys.com/
28 743 0.65% https://mathworks.com/
29 743 0.65% https://mayoclinic.org/
30 743 0.65% https://nyu.edu/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2159 99.86% greatclanross
2 1 0.05% https://summerontheyard.com/
3 1 0.05% https://www.greatclanross.org/cra~can6a.html
4 1 0.05% https://www.greatclanross.org/cra~can7a.html

Top 15 of 1303 Total User Agents
# Hits User Agent
1 18652 16.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 11232 9.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 11158 9.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
4 10891 9.54% Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0
5 8975 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
6 7442 6.52% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 6120 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
8 6032 5.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
9 3831 3.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 1657 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1620 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1061 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 689 0.60% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 664 0.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 661 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2025

Top 30 of 79 Total Countries
# Hits Files kB F kB In kB Out Country
1 88297 77.36% 87077 82.81% 11343033 84.09% 0 0.00% 0 0.00% Commercial (com)
2 20596 18.04% 14789 14.06% 1927582 14.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 1753 1.54% 1656 1.57% 71720 0.53% 0 0.00% 0 0.00% Network (net)
4 765 0.67% 764 0.73% 78788 0.58% 0 0.00% 0 0.00% Russian Federation
5 461 0.40% 448 0.43% 10462 0.08% 0 0.00% 0 0.00% Brazil
6 442 0.39% 428 0.41% 1019 0.01% 0 0.00% 0 0.00% European Union
7 270 0.24% 270 0.26% 18842 0.14% 0 0.00% 0 0.00% Czech Republic
8 244 0.21% 241 0.23% 8842 0.07% 0 0.00% 0 0.00% Canada
9 226 0.20% 206 0.20% 1946 0.01% 0 0.00% 0 0.00% Germany
10 179 0.16% 176 0.17% 5885 0.04% 0 0.00% 0 0.00% Vietnam
11 159 0.14% 48 0.05% 136 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 94 0.08% 94 0.09% 936 0.01% 0 0.00% 0 0.00% China
13 59 0.05% 25 0.02% 481 0.00% 0 0.00% 0 0.00% Indonesia
14 51 0.04% 51 0.05% 2716 0.02% 0 0.00% 0 0.00% Generic TLD (info)
15 33 0.03% 31 0.03% 492 0.00% 0 0.00% 0 0.00% Argentina
16 31 0.03% 31 0.03% 178 0.00% 0 0.00% 0 0.00% Colombia
17 28 0.02% 28 0.03% 117 0.00% 0 0.00% 0 0.00% New Zealand
18 27 0.02% 25 0.02% 1095 0.01% 0 0.00% 0 0.00% Mexico
19 24 0.02% 24 0.02% 1234 0.01% 0 0.00% 0 0.00% Ecuador
20 23 0.02% 23 0.02% 39 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 23 0.02% 2 0.00% 17 0.00% 0 0.00% 0 0.00% St. Helena
22 23 0.02% 20 0.02% 1429 0.01% 0 0.00% 0 0.00% Turkey
23 22 0.02% 22 0.02% 73 0.00% 0 0.00% 0 0.00% Australia
24 19 0.02% 19 0.02% 722 0.01% 0 0.00% 0 0.00% Uzbekistan
25 17 0.01% 16 0.02% 787 0.01% 0 0.00% 0 0.00% United Kingdom
26 17 0.01% 15 0.01% 932 0.01% 0 0.00% 0 0.00% Uruguay
27 16 0.01% 15 0.01% 110 0.00% 0 0.00% 0 0.00% Netherlands
28 15 0.01% 15 0.01% 40 0.00% 0 0.00% 0 0.00% Sweden
29 13 0.01% 13 0.01% 78 0.00% 0 0.00% 0 0.00% Finland
30 11 0.01% 10 0.01% 201 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23